Overview:
Engine Oil Pan Gasket
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1979 | Jeep | DJ5 | ||
1988 – 1990 | Jeep | Wagoneer | ||
1970 – 1971 | Jeep | J-4600 | ||
1970 – 1971 | Jeep | J-4700 | ||
1970 – 1971 | Jeep | J-4800 | ||
2004 | Jeep | TJ | ||
1984 – 2001 | Jeep | Cherokee | ||
1965 – 1970 | Jeep | J-3500 | ||
1965 – 1970 | Jeep | J-3600 | ||
1965 – 1970 | Jeep | J-3700 | ||
1965 – 1971 | Jeep | J-3800 | ||
1970 – 1971 | Jeep | J-4500 | ||
1966 – 1971 | Jeep | CJ6 | ||
1965 – 1971 | Jeep | J-100 | ||
1975 – 1986 | Jeep | J20 | ||
1965 – 1971 | Jeep | J-2500 | ||
1965 | Jeep | J-200 | ||
1965 | Jeep | J-210 | ||
1965 | Jeep | J-220 | ||
1965 | Jeep | J-230 | ||
1965 – 1971 | Jeep | J-2600 | ||
1965 – 1970 | Jeep | J-2700 | ||
1965 | Jeep | J-300 | ||
1965 | Jeep | J-310 | ||
1965 | Jeep | J-320 | ||
1965 | Jeep | J-330 | ||
1966 – 1971 | Jeep | CJ5 | ||
1994 – 2000 | Jeep | Cherokee | SE | 242/4 L L6 |
1987 | Jeep | Wagoneer | 242/4 L L6 | |
1991 – 2004 | Jeep | Wrangler | Sahara | 242/4 L L6 |
1991 – 1994 | Jeep | Wrangler | Renegade | 242/4 L L6 |
1989 – 2000 | Jeep | Cherokee | Sport | 242/4 L L6 |
1998 – 2004 | Jeep | Grand Cherokee | Limited | 242/4 L L6 |
1997 – 2006 | Jeep | Wrangler | Sport | 242/4 L L6 |
1997 – 2003 | Jeep | TJ | Sahara | 242/4 L L6 |
2004 – 2006 | Jeep | Wrangler | Unlimited | 242/4 L L6 |
2002 – 2006 | Jeep | Wrangler | X | 242/4 L L6 |
1987 – 1990 | Jeep | Cherokee | Pioneer | 242/4 L L6 |
1998 | Jeep | Grand Cherokee | TSi | 242/4 L L6 |
1997 – 2006 | Jeep | TJ | Sport | 242/4 L L6 |
1996 – 2000 | Jeep | Cherokee | Classic | 242/4 L L6 |
1988 – 1992 | Jeep | Comanche | Eliminator | 242/4 L L6 |
1991 – 1993 | Jeep | Wrangler | Base | 242/4 L L6 |
1987 – 1988 | Jeep | Cherokee | Chief | 242/4 L L6 |
1993 – 2001 | Jeep | Grand Cherokee | 242/4 L L6 | |
2003 – 2006 | Jeep | TJ | Rubicon | 242/4 L L6 |
1993 – 1997 | Jeep | Cherokee | Country | 242/4 L L6 |
1988 | Jeep | Comanche | Chief | 242/4 L L6 |
1994 – 2006 | Jeep | Wrangler | SE | 242/4 L L6 |
2003 – 2006 | Jeep | Wrangler | Rubicon | 242/4 L L6 |
1987 – 1992 | Jeep | Cherokee | Laredo | 242/4 L L6 |
1988 – 1992 | Jeep | Comanche | Pioneer | 242/4 L L6 |
1987 – 2000 | Jeep | Cherokee | Limited | 242/4 L L6 |
1991 – 1992 | Jeep | Wrangler | Islander | 242/4 L L6 |
1991 – 1992 | Jeep | Cherokee | Briarwood | 242/4 L L6 |
1998 – 2004 | Jeep | Grand Cherokee | Laredo | 242/4 L L6 |
1987 – 1993 | Jeep | Cherokee | Base | 242/4 L L6 |
1987 | Jeep | Comanche | 242/4 L L6 | |
1988 – 1992 | Jeep | Comanche | Base | 242/4 L L6 |
2005 – 2006 | Jeep | Wrangler | Unlimited Rubicon | 242/4 L L6 |
2004 | Jeep | Grand Cherokee | Special Edition | 242/4 L L6 |
2002 | Jeep | Grand Cherokee | Sport | 242/4 L L6 |
2006 | Jeep | Wrangler | 65th Anniversary Edition | 242/4 L L6 |
1988 | Jeep | Comanche | Laredo | 242/4 L L6 |
1972 – 1983 | Jeep | Wagoneer | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-4700 | 258/4.2 L L6 | |
1988 | Jeep | Wrangler | Sport | 258/4.2 L L6 |
1972 – 1973 | Jeep | J-4500 | 258/4.2 L L6 | |
1988 – 1990 | Jeep | Wrangler | Laredo | 258/4.2 L L6 |
1974 – 1987 | Jeep | J10 | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-4600 | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-2600 | 258/4.2 L L6 | |
1972 – 1975 | Jeep | CJ6 | 258/4.2 L L6 | |
1973 – 1983 | Jeep | DJ5 | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-100 | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-4800 | 258/4.2 L L6 | |
1972 – 1973 | Jeep | J-2500 | 258/4.2 L L6 | |
1984 – 1986 | Jeep | Grand Wagoneer | 258/4.2 L L6 | |
1988 – 1990 | Jeep | Wrangler | Sahara | 258/4.2 L L6 |
1987 | Jeep | Wrangler | 258/4.2 L L6 | |
1981 – 1985 | Jeep | Scrambler | 258/4.2 L L6 | |
1972 – 1973 | Jeep | Commando | 258/4.2 L L6 | |
1976 – 1986 | Jeep | CJ7 | 258/4.2 L L6 | |
1988 – 1990 | Jeep | Wrangler | Islander | 258/4.2 L L6 |
1974 – 1983 | Jeep | Cherokee | 258/4.2 L L6 | |
1972 – 1983 | Jeep | CJ5 | 258/4.2 L L6 | |
1988 – 1990 | Jeep | Wrangler | Base | 258/4.2 L L6 |
1974 – 1976 | Jeep | J20 | 258/4.2 L L6 | |
1988 | Jeep | Wrangler | S | 258/4.2 L L6 |
Specs:
Add