Overview:
A fresh transmission filter along with fluid change can be of great help to extend transmission life. Our replacement filter is designed be used with B&M cast aluminum and chrome steel deep transmission pans along with many Torqueflite 3-speed and 4-speed automatic transmissions.
Features:
- Made from high filtering Dacron material
- Replacement filter for many B&M deep transmission pans
- Replacement filter for Torqueflight automatic transmissions
- Sold as filter only
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1975 – 1980 | Oldsmobile | Cutlass Salon | ||
1976 | Oldsmobile | Cutlass Tiara | ||
1978 – 1984 | Oldsmobile | Cutlass Calais | ||
1980 – 1983 | Oldsmobile | Cutlass Cruiser | ||
1969 – 1980 | Oldsmobile | Cutlass | ||
1975 – 1984 | Oldsmobile | Cutlass Supreme | ||
1970 – 1983 | Oldsmobile | Delta 88 | ||
1973 – 1983 | Oldsmobile | Custom Cruiser | ||
1978 – 1984 | GMC | Caballero | ||
1975 – 1978 | GMC | G15 | ||
1979 – 1981 | GMC | G1500 | ||
1975 – 1978 | GMC | G25 | ||
1979 – 1981 | GMC | G2500 | ||
1975 – 1978 | GMC | G35 | ||
1979 – 1980 | GMC | G3500 | ||
1981 | GMC | G3500 | Rally | |
1981 | GMC | G3500 | Rally STX | |
1981 | GMC | G3500 | Vandura | |
1981 | GMC | G3500 | Magnavan | |
1981 | GMC | G3500 | Rally Camper Special | |
1981 | GMC | G3500 | Vandura Special | |
1970 – 1981 | GMC | Jimmy | ||
1969 – 1977 | Pontiac | LeMans | Safari | |
1969 – 1977 | Pontiac | LeMans | Base | |
1970 – 1977 | Pontiac | LeMans | Sport | |
1971 | Pontiac | LeMans | T37 | |
1972 – 1981 | Pontiac | LeMans | ||
1973 – 1974 | Pontiac | LeMans | Luxury | |
1974 | Pontiac | LeMans | Safari Luxury | |
1971 – 1977 | Pontiac | Ventura | ||
1973 – 1974 | Pontiac | Ventura | Base | |
1973 – 1974 | Pontiac | Ventura | Custom | |
1974 | Pontiac | Ventura | GTO | |
1975 – 1977 | Pontiac | Grand Safari | ||
1970 – 1974 | Chevrolet | G30 Van | ||
1968 – 1972 | Buick | Sportwagon | ||
1968 – 1970 | Pontiac | Tempest | Base | |
1968 – 1969 | Pontiac | Tempest | Safari | |
1969 | Buick | Special | ||
2003 | Dodge | Ram 2500 | SLT | |
2003 | Dodge | Ram 2500 | ST | |
2003 | Dodge | Ram 3500 | ||
1973 – 1975 | Buick | Apollo | ||
1975 – 1981 | Buick | Century | ||
1975 – 1983 | Buick | Electra | ||
1971 – 1983 | Buick | Estate Wagon | ||
1975 – 1983 | Buick | LeSabre | ||
1970 – 1973 | Buick | LeSabre | Custom | |
1970 – 1973 | Buick | LeSabre | Base | |
1973 – 1984 | Buick | Regal | ||
1969 – 1972 | Buick | Skylark | Base | |
1970 – 1972 | Buick | Skylark | Custom | |
1970 – 1972 | Buick | Skylark | 350 | |
1971 – 1975 | Chevrolet | Bel Air | ||
1970 – 1972 | Chevrolet | Biscayne | ||
1969 – 1974 | Chevrolet | Blazer | ||
1972 | Chevrolet | Brookwood | ||
1969 – 1974 | Chevrolet | C10 Pickup | ||
1969 – 1981 | Chevrolet | C10 Suburban | ||
1969 – 1974 | Chevrolet | C20 Pickup | ||
1969 – 1981 | Chevrolet | C20 Suburban | ||
1969 – 1974 | Chevrolet | C30 Pickup | ||
1969 – 1981 | Chevrolet | Camaro | ||
1973 – 1980 | Chevrolet | Camaro | Base | |
1973 – 1975 | Chevrolet | Camaro | RS | |
1973 – 1978 | Chevrolet | Camaro | LT | |
1974 – 1980 | Chevrolet | Camaro | Z28 | |
1970 – 1984 | Chevrolet | Caprice | ||
1970 – 1972 | Chevrolet | Chevelle | Base | |
1971 | Chevrolet | Chevelle | ||
1972 | Chevrolet | Chevelle | SS | |
1972 | Chevrolet | Chevelle | Malibu | |
1969 – 1984 | Chevrolet | El Camino | ||
1969 – 1974 | Chevrolet | G10 Van | ||
1969 – 1974 | Chevrolet | G20 Van | ||
1969 – 1984 | Chevrolet | Impala | ||
1969 – 1974 | Chevrolet | K10 Pickup | ||
1969 – 1974 | Chevrolet | K30 Pickup | ||
1969 – 1970 | Chevrolet | Kingswood | Base | |
1971 – 1972 | Chevrolet | Kingswood | ||
1973 – 1974 | Chevrolet | Malibu | Base | |
1970 – 1984 | Chevrolet | Monte Carlo | ||
1970 – 1978 | Chevrolet | Nova | ||
1969 – 1972 | Chevrolet | Townsman | ||
1971 – 1973 | Chevrolet | Vega | Base | |
1974 – 1977 | Chevrolet | Vega | ||
1969 – 1974 | GMC | C15/C1500 Pickup | ||
1969 – 1974 | GMC | C15/C1500 Suburban | ||
1968 – 1974 | GMC | C25/C2500 Pickup | ||
1968 – 1974 | GMC | C25/C2500 Suburban | ||
1969 – 1974 | GMC | C35/C3500 Pickup | ||
1969 – 1974 | GMC | G15/G1500 Van | ||
1969 – 1974 | GMC | G25/G2500 Van | ||
1971 – 1974 | GMC | G35/G3500 Van | ||
1969 – 1974 | GMC | K15/K1500 Pickup | ||
1969 – 1974 | GMC | K15/K1500 Suburban | ||
1969 – 1974 | GMC | K25/K2500 Pickup | ||
1969 | Pontiac | Tempest | Custom | |
1975 – 1980 | Chevrolet | Monza | ||
1975 – 1980 | Chevrolet | P10 | ||
1975 – 1981 | Chevrolet | P20 | ||
1975 – 1981 | Chevrolet | P30 | ||
1975 – 1978 | GMC | C15 | ||
1979 – 1981 | GMC | C1500 | ||
1975 – 1978 | GMC | C15 Suburban | ||
1979 – 1981 | GMC | C1500 Suburban | ||
1975 – 1978 | GMC | C25 | ||
1979 – 1981 | GMC | C2500 | ||
1975 – 1978 | GMC | C25 Suburban | ||
1979 – 1981 | GMC | C2500 Suburban | ||
1975 – 1978 | GMC | C35 | ||
1979 – 1981 | GMC | C3500 | ||
1979 – 1980 | Chevrolet | Camaro | Berlinetta | |
1976 – 1980 | Chevrolet | Camaro | Rally Sport | |
1975 – 1980 | Chevrolet | Corvette | ||
1975 – 1981 | Chevrolet | G10 | ||
1982 | Chevrolet | G10 | Bonaventure | |
1975 – 1981 | Chevrolet | G20 | ||
1975 – 1981 | Chevrolet | G30 | ||
1975 – 1981 | Chevrolet | K10 | ||
1969 – 1981 | Chevrolet | K10 Suburban | ||
1975 – 1980 | Chevrolet | K20 | ||
1969 – 1981 | Chevrolet | K20 Suburban | ||
1977 – 1981 | Chevrolet | K30 | ||
1975 – 1976 | Chevrolet | Laguna | ||
1975 – 1983 | Chevrolet | Malibu | ||
1969 – 1974 | GMC | K25/K2500 Suburban | ||
1979 – 1981 | GMC | K1500 Suburban | ||
1975 – 1978 | GMC | K25 | ||
1979 – 1981 | GMC | K2500 | ||
1975 – 1978 | GMC | K25 Suburban | ||
1979 – 1981 | GMC | K2500 Suburban | ||
1977 – 1978 | GMC | K35 | ||
1979 – 1981 | GMC | K3500 | ||
1975 – 1978 | GMC | P25 | ||
1979 – 1981 | GMC | P2500 | ||
1975 – 1978 | GMC | P35 | ||
1979 – 1981 | GMC | P3500 | ||
1971 – 1977 | GMC | Sprint | ||
1973 – 1983 | Oldsmobile | 98 | ||
1981 | Oldsmobile | Cutlass | LS | |
1981 | Oldsmobile | Cutlass | Brougham | |
1975 – 1978 | GMC | K15 | ||
1979 – 1981 | GMC | K1500 | ||
1975 – 1978 | GMC | K15 Suburban | ||
1973 – 1979 | Oldsmobile | Omega | ||
1975 – 1980 | Oldsmobile | Starfire | ||
1982 – 1983 | Oldsmobile | Toronado | ||
1970 – 1975 | Oldsmobile | Vista Cruiser | ||
1975 – 1977 | Pontiac | Astre | ||
1976 – 1984 | Pontiac | Bonneville | ||
1972 – 1980 | Pontiac | Catalina | ||
1969 – 1981 | Pontiac | Firebird | ||
1973 – 1980 | Pontiac | Grand Am | ||
1975 | Pontiac | Grand LeMans | ||
1976 – 1981 | Pontiac | Grand LeMans | Base | |
1977 – 1981 | Pontiac | Grand LeMans | Safari | |
1976 – 1984 | Pontiac | Grand Prix | ||
1983 – 1984 | Pontiac | Parisienne | ||
1977 – 1979 | Pontiac | Phoenix | ||
1976 – 1980 | Pontiac | Sunbird | ||
1971 – 1973 | Buick | Centurion | ||
1973 | Buick | Century | Base | |
1973 | Buick | Century | Luxus | |
1970 – 1972 | Buick | GS | ||
1975 – 1978 | Buick | Riviera | ||
1975 – 1980 | Buick | Skyhawk | ||
1975 – 1979 | Buick | Skylark | ||
1980 | Cadillac | DeVille | ||
1980 | Cadillac | Fleetwood | Brougham | |
1980 | Cadillac | Fleetwood | Brougham d’Elegance | |
1975 – 1981 | Chevrolet | K5 Blazer | ||
1975 – 1981 | Chevrolet | C10 | ||
1969 – 1974 | GMC | K35/K3500 Pickup | ||
1968 – 1970 | Oldsmobile | 442 | ||
1971 – 1974 | Oldsmobile | Cutlass | S | |
1971 – 1974 | Oldsmobile | Cutlass | Base | |
1972 | Oldsmobile | Cutlass | Cruiser | |
1972 – 1974 | Oldsmobile | Delta 88 | Base | |
1972 – 1974 | Oldsmobile | Delta 88 | Royale | |
1968 – 1972 | Oldsmobile | F85 | ||
1970 – 1974 | Pontiac | Firebird | Base | |
1970 – 1974 | Pontiac | Firebird | Esprit | |
1970 – 1974 | Pontiac | Firebird | Formula | |
1970 – 1974 | Pontiac | Firebird | Trans Am | |
1975 – 1981 | Chevrolet | C20 | ||
1975 – 1981 | Chevrolet | C30 | ||
1976 – 1978 | Chevrolet | Camaro | LT Rally Sport | |
1969 – 1974 | Chevrolet | K20 Pickup |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Required | No |
Emission Code | 5 |
Filter Included | Yes |
Lines Included | No |
Material | Dacron |
Product Type | Automatic Transmission Filter |