Sale!

Distributor Cap & Rotor Kit – HEI Style – Black – 8139

Original price was: $42.40.Current price is: $12.72.

Guaranteed Safe Checkout

Overview:

ACCEL cap and rotor kits offer superior protection from “arc-thru” and crossfire. Features 60k V-rated alkyd compound, stress-relieved at molding to ensure stability. Stainless Steel inserts and steel rotor springs provide for high spark energy flow.

Features:

  • Features Protection From Arc Thru And Crossfire
  • Features 60k V Rated Alkyd Compound
  • Stanless Steel Terminals Inserts And Steel Rotor Springs
  • High Spark Energy Flow

Application:

Year Make Model Submodel Engine Size
1987 – 1991 GMC Jimmy 350/5.7 V8
1988 – 1995 GMC K1500 350/5.7 V8
1988 – 1995 GMC K1500 305/5 V8
1992 – 1994 GMC K1500 Suburban /
1995 GMC K1500 Suburban 350/5.7 V8
1988 – 1995 GMC K2500 350/5.7 V8
1988 – 1995 GMC K2500 305/5 V8
1991 – 1995 GMC K2500 454/7.4 V8
1992 – 1993 GMC K2500 Suburban /
1994 – 1995 GMC K2500 Suburban 350/5.7 V8
1994 – 1995 GMC K2500 Suburban 454/7.4 V8
1988 – 1995 GMC K3500 350/5.7 V8
1988 – 1995 GMC K3500 454/7.4 V8
1987 GMC R1500 350/5.7 V8
1987 GMC R1500 305/5 V8
1987 – 1991 GMC R1500 Suburban 350/5.7 V8
1987 GMC R1500 Suburban 305/5 V8
1987 – 1989 GMC R2500 350/5.7 V8
1987 GMC R2500 305/5 V8
1987 – 1989 GMC R2500 454/7.4 V8
1987 – 1991 GMC R2500 Suburban 350/5.7 V8
1987 – 1991 GMC R2500 Suburban 454/7.4 V8
1987 – 1991 GMC R3500 350/5.7 V8
1987 – 1991 GMC R3500 454/7.4 V8
1991 – 1992 Oldsmobile Custom Cruiser /
1988 – 1995 GMC G3500 454/7.4 V8
1987 GMC Jimmy 305/5 V8
1987 Chevrolet V10 305/5 V8
1987 – 1988 Chevrolet V10 Suburban 350/5.7 V8
1989 – 1991 Chevrolet V1500 Suburban 350/5.7 V8
1987 Chevrolet V20 350/5.7 V8
1987 – 1988 Chevrolet V20 Suburban 350/5.7 V8
1987 – 1988 Chevrolet V20 Suburban 454/7.4 V8
1989 – 1991 Chevrolet V2500 Suburban 350/5.7 V8
1990 Chevrolet V2500 Suburban 454/7.4 V8
1987 – 1988 Chevrolet V30 350/5.7 V8
1987 – 1988 Chevrolet V30 454/7.4 V8
1989 – 1991 Chevrolet V3500 350/5.7 V8
1989 – 1991 Chevrolet V3500 454/7.4 V8
1988 – 1995 GMC C1500 350/5.7 V8
1988 – 1995 GMC C1500 305/5 V8
1992 – 1994 GMC C1500 Suburban /
1995 GMC C1500 Suburban 350/5.7 V8
1988 – 1995 GMC C2500 350/5.7 V8
1988 – 1995 GMC C2500 305/5 V8
1991 – 1995 GMC C2500 454/7.4 V8
1992 – 1993 GMC C2500 Suburban /
1994 – 1995 GMC C2500 Suburban 350/5.7 V8
1994 – 1995 GMC C2500 Suburban 454/7.4 V8
1988 – 1995 GMC C3500 350/5.7 V8
1988 – 1995 GMC C3500 454/7.4 V8
1987 GMC Caballero 305/5 V8
1987 – 1995 GMC G1500 305/5 V8
1987 – 1993 GMC G1500 350/5.7 V8
1987 – 1995 GMC G2500 350/5.7 V8
1987 – 1995 GMC G2500 305/5 V8
1987 – 1995 GMC G3500 350/5.7 V8
1987 – 1994 Chevrolet Blazer 350/5.7 V8
1988 – 1995 Chevrolet C1500 350/5.7 V8
1988 – 1995 Chevrolet C1500 305/5 V8
1990 – 1993 Chevrolet C1500 454/7.4 V8
1992 – 1993 Chevrolet C1500 Suburban /
1994 – 1995 Chevrolet C1500 Suburban 350/5.7 V8
1988 – 1995 Chevrolet C2500 350/5.7 V8
1988 – 1995 Chevrolet C2500 305/5 V8
1991 – 1995 Chevrolet C2500 454/7.4 V8
1992 – 1993 Chevrolet C2500 Suburban /
1994 – 1995 Chevrolet C2500 Suburban 350/5.7 V8
1994 – 1995 Chevrolet C2500 Suburban 454/7.4 V8
1988 – 1995 Chevrolet C3500 350/5.7 V8
1988 – 1995 Chevrolet C3500 454/7.4 V8
1987 – 1992 Chevrolet Camaro 350/5.7 V8
1987 – 1992 Chevrolet Camaro 305/5 V8
1987 – 1993 Chevrolet Caprice 350/5.7 V8
1987 – 1993 Chevrolet Caprice 305/5 V8
1991 Chevrolet Caprice /
1987 – 1989 Chevrolet Corvette /
1987 Chevrolet El Camino 305/5 V8
1987 – 1993 Chevrolet G10 350/5.7 V8
1987 – 1995 Chevrolet G10 305/5 V8
1991 – 1993 Buick Roadmaster /
1991 – 1993 Buick Commercial Chassis /
1993 Cadillac Fleetwood /
1990 Cadillac Brougham 350/5.7 V8
1991 – 1992 Cadillac Brougham /
1992 – 1993 Cadillac Commercial Chassis 350/5.7 V8
1992 – 1993 Chevrolet Blazer /
1987 Chevrolet Blazer 305/5 V8
1988 – 1995 Chevrolet K1500 350/5.7 V8
1988 – 1995 Chevrolet K1500 305/5 V8
1992 – 1993 Chevrolet K1500 Suburban /
1994 – 1995 Chevrolet K1500 Suburban 350/5.7 V8
1988 – 1995 Chevrolet K2500 350/5.7 V8
1988 – 1995 Chevrolet K2500 305/5 V8
1991 – 1995 Chevrolet K2500 454/7.4 V8
1992 – 1993 Chevrolet K2500 Suburban /
1994 – 1995 Chevrolet K2500 Suburban 350/5.7 V8
1994 – 1995 Chevrolet K2500 Suburban 454/7.4 V8
1988 – 1995 Chevrolet K3500 350/5.7 V8
1988 – 1995 Chevrolet K3500 454/7.4 V8
1987 – 1988 Chevrolet Monte Carlo 305/5 V8
1987 Chevrolet R10 350/5.7 V8
1987 Chevrolet R10 305/5 V8
1987 – 1988 Chevrolet R10 Suburban 350/5.7 V8
1987 Chevrolet R10 Suburban 305/5 V8
1989 – 1991 Chevrolet R1500 Suburban 350/5.7 V8
1987 – 1988 Chevrolet R20 350/5.7 V8
1987 – 1988 Chevrolet R20 305/5 V8
1987 – 1988 Chevrolet R20 454/7.4 V8
1987 – 1988 Chevrolet R20 Suburban 350/5.7 V8
1987 – 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 350/5.7 V8
1989 Chevrolet R2500 454/7.4 V8
1989 – 1991 Chevrolet R2500 Suburban 350/5.7 V8
1989 – 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 – 1988 Chevrolet R30 350/5.7 V8
1987 – 1988 Chevrolet R30 454/7.4 V8
1989 – 1991 Chevrolet R3500 350/5.7 V8
1989 – 1991 Chevrolet R3500 454/7.4 V8
1995 Chevrolet Tahoe 350/5.7 V8
1987 Chevrolet V10 350/5.7 V8
1987 – 1991 GMC V1500 Suburban 350/5.7 V8
1987 GMC V2500 350/5.7 V8
1987 – 1991 GMC V2500 Suburban 350/5.7 V8
1987 – 1991 GMC V3500 350/5.7 V8
1987 – 1991 GMC V3500 454/7.4 V8
1992 – 1993 GMC Yukon /
1994 – 1995 GMC Yukon 350/5.7 V8
1987 – 1992 Pontiac Firebird 350/5.7 V8
1987 – 1992 Pontiac Firebird 305/5 V8
1987 Pontiac Grand Prix 305/5 V8
1987 – 1995 Chevrolet G20 350/5.7 V8
1987 – 1995 Chevrolet G20 305/5 V8
1987 – 1995 Chevrolet G30 350/5.7 V8
1988 – 1996 Chevrolet G30 454/7.4 V8

Specs:

Brand ACCEL
Color Black
Emission Code 5
Material Polymer
Product Type Distributor Cap and Rotor Kit
Shopping Cart
Scroll to Top