Overview:
Filter extension for B&M deep pan part number 70260 when used on a GM 4L60E automatic transmission. Lowers the filter to the bottom of the pan for improved fluid pick up on deeper than stock transmission oil pans.
Features:
- Aluminum
- Includes a seal
- For Most B&M Deep Pans
- Replacement Filter Extension
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1982 – 1999 | GMC | C1500 | ||
1982 – 1999 | GMC | C1500 Suburban | ||
1982 – 1998 | GMC | C2500 | ||
1982 – 1996 | GMC | C2500 Suburban | ||
1982 – 1991 | GMC | C3500 | ||
1984 – 1987 | GMC | Caballero | ||
2002 – 2009 | GMC | Envoy | ||
1983 – 1995 | GMC | G1500 | ||
1996 – 2013 | GMC | Savana 1500 | ||
1983 – 1995 | GMC | G2500 | ||
1996 – 2009 | GMC | Savana 2500 | Base | |
1983 – 1995 | GMC | G3500 | ||
1982 – 2001 | GMC | Jimmy | ||
1982 – 1999 | GMC | K1500 | ||
1982 – 1999 | GMC | K1500 Suburban | ||
1999 – 2009 | GMC | Yukon | SLE | |
2008 | Chevrolet | Suburban 1500 | LS | |
2008 | Chevrolet | Suburban 1500 | LT | |
2008 | Chevrolet | Suburban 1500 | LTZ | |
2006 – 2009 | GMC | Savana 3500 | Base | |
2001 – 2013 | GMC | Sierra 1500 | SL | |
2001 – 2009 | GMC | Sierra 1500 | SLT | |
2002 – 2013 | GMC | Sierra 1500 | WT | |
2001 – 2013 | GMC | Sierra 1500 | SLE | |
2004 – 2012 | Chevrolet | Colorado | ||
1996 – 2013 | Chevrolet | Express 1500 | ||
2007 – 2009 | Chevrolet | Express 2500 | Base | |
2007 – 2009 | Chevrolet | Express 3500 | Base | |
2000 – 2009 | Chevrolet | Tahoe | LS | |
2000 – 2013 | Chevrolet | Silverado 1500 | LT | |
2003 – 2013 | Chevrolet | Silverado 1500 | WT | |
2007 – 2009 | Chevrolet | Silverado 1500 | LTZ | |
2006 – 2009 | Chevrolet | Trailblazer | LT | |
2004 – 2012 | GMC | Canyon | ||
2000 – 2013 | Chevrolet | Silverado 1500 | LS | |
2004 – 2005 | GMC | Envoy XUV | ||
2002 – 2006 | GMC | Envoy XL | ||
2002 – 2006 | Chevrolet | Trailblazer EXT | ||
2007 | Chevrolet | Silverado 1500 Classic | LS | |
2007 | Chevrolet | Silverado 1500 Classic | LT | |
2007 | Chevrolet | Silverado 1500 Classic | WT | |
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | |
2007 | GMC | Sierra 1500 Classic | SL | |
2007 | GMC | Sierra 1500 Classic | SLT | |
2007 | GMC | Sierra 1500 Classic | SLE | |
2007 | GMC | Sierra 1500 Classic | Hybrid | |
1996 – 2006 | Chevrolet | Express 2500 | ||
1983 – 2004 | Chevrolet | S10 | ||
2000 – 2005 | Chevrolet | Silverado 1500 | Base | |
2004 | Chevrolet | Silverado 1500 | Z71 | |
2004 – 2006 | Chevrolet | Silverado 1500 | Hybrid | |
2003 – 2004 | Chevrolet | SSR | ||
2000 – 2007 | Chevrolet | Suburban 1500 | ||
1995 – 2007 | Chevrolet | Tahoe | ||
2002 – 2005 | Chevrolet | Trailblazer | ||
1985 – 2005 | GMC | Safari | ||
2002 – 2006 | GMC | Savana 2500 | ||
2002 – 2005 | GMC | Sierra 1500 | Base | |
1991 – 2004 | GMC | Sonoma | ||
1999 – 2008 | GMC | Yukon | SLT | |
2001 – 2008 | GMC | Yukon XL 1500 | SLT | |
2001 – 2008 | GMC | Yukon XL 1500 | SLE | |
1993 – 2004 | Oldsmobile | Bravada | ||
2004 | Pontiac | GTO | ||
2003 – 2007 | Isuzu | Ascender | ||
2004 – 2007 | Buick | Rainier | ||
1999 – 2005 | Cadillac | Escalade | ||
1985 – 2005 | Chevrolet | Astro | ||
2002 – 2006 | Chevrolet | Avalanche 1500 | ||
2005 | Chevrolet | Blazer | Base | |
2005 | Chevrolet | Blazer | ZR2 | |
2005 – 2006 | GMC | Sierra 1500 | Hybrid | |
1992 – 2005 | GMC | Yukon | ||
2005 – 2007 | Saab | 9-7x | ||
2006 – 2007 | Hummer | H3 | ||
2006 | Isuzu | i-280 | ||
2006 | Isuzu | i-350 | ||
2006 – 2007 | Chevrolet | Trailblazer | LS | |
2006 | GMC | Yukon | SL | |
2006 | GMC | Yukon XL 1500 | SL | |
2007 – 2008 | Chevrolet | Avalanche | LS | |
2007 – 2008 | Chevrolet | Avalanche | LT | |
2007 – 2008 | Chevrolet | Avalanche | LTZ | |
2007 | GMC | Savana 1500 | Base | |
2007 | GMC | Envoy | SLT | |
2007 | GMC | Envoy | SLE | |
2007 | Isuzu | i-290 | ||
2007 | Isuzu | i-370 | ||
1999 – 2001 | GMC | Yukon | Denali | |
1987 – 2004 | Chevrolet | Blazer | ||
1982 – 1986 | Chevrolet | K5 Blazer | ||
1982 – 1986 | Chevrolet | C10 | ||
1982 – 1986 | Chevrolet | C10 Suburban | ||
1990 – 1993 | Chevrolet | C1500 | Cheyenne | |
1990 – 1992 | Chevrolet | C1500 | Scottsdale | |
1990 – 1993 | Chevrolet | C1500 | Silverado | |
1990 – 1993 | Chevrolet | C1500 | WT | |
1987 – 1988 | Chevrolet | R20 Suburban | ||
1989 | Chevrolet | R2500 | ||
1989 – 1991 | Chevrolet | R2500 Suburban | ||
1987 – 1988 | Chevrolet | R30 | ||
1989 – 1991 | Chevrolet | R3500 | ||
1983 – 1994 | Chevrolet | S10 Blazer | ||
1997 – 2003 | Chevrolet | S10 | Base | |
1997 – 2003 | Chevrolet | S10 | LS | |
1997 – 1998 | Chevrolet | S10 | SS | |
1997 – 2003 | Chevrolet | S10 | ZR2 | |
2002 – 2003 | Chevrolet | S10 | Xtreme | |
2002 – 2003 | Chevrolet | S10 | ZR5 | |
1999 – 2002 | Chevrolet | Silverado 1500 | ||
1999 – 2001 | Chevrolet | Silverado 2500 | ||
2000 | Chevrolet | Suburban 2500 | ||
2000 | GMC | Yukon XL 1500 | ||
2000 | GMC | Yukon XL 2500 | ||
1984 | Oldsmobile | Cutlass Calais | ||
1984 | Oldsmobile | Cutlass Supreme | ||
1988 | Oldsmobile | Cutlass Supreme | Classic | |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
1983 – 1986 | Pontiac | Bonneville | ||
1982 – 1991 | GMC | K3500 | ||
1980 | GMC | P2500 | ||
1980 | GMC | P3500 | ||
1987 | GMC | R1500 | ||
1987 – 1991 | GMC | R1500 Suburban | ||
1987 – 1989 | GMC | R2500 | ||
1987 – 1991 | GMC | R2500 Suburban | ||
1987 – 1991 | GMC | R3500 | ||
1983 – 1991 | GMC | S15 Jimmy | ||
1983 – 1990 | GMC | S15 | ||
1992 | Chevrolet | K1500 | Cheyenne | |
1992 | Chevrolet | K1500 | Scottsdale | |
1992 | Chevrolet | K1500 | Silverado | |
1992 | Chevrolet | K1500 | WT | |
1988 – 1999 | Chevrolet | K1500 | ||
1992 – 1999 | Chevrolet | K1500 Suburban | ||
1982 – 1986 | Chevrolet | K20 | ||
1982 – 1986 | Chevrolet | K20 Suburban | ||
1988 – 1998 | Chevrolet | K2500 | ||
1992 – 1996 | Chevrolet | K2500 Suburban | ||
1982 – 1986 | Chevrolet | K30 | ||
1988 – 1989 | Chevrolet | K3500 | ||
1982 – 1983 | Chevrolet | Malibu | ||
1982 – 1988 | Chevrolet | Monte Carlo | ||
1980 | Chevrolet | P20 | ||
1980 | Chevrolet | P30 | ||
1987 | Chevrolet | R10 | ||
1987 – 1988 | Chevrolet | R10 Suburban | ||
1989 – 1991 | Chevrolet | R1500 Suburban | ||
1987 – 1988 | Chevrolet | R20 | ||
1993 | GMC | Typhoon | ||
1982 – 1996 | Chevrolet | Caprice | ||
1985 | Chevrolet | Caprice | Classic | |
1984 – 2000 | Chevrolet | Corvette | ||
1990 – 2004 | Chevrolet | Corvette | Base | |
1993 | Chevrolet | Corvette | 40th Anniversary Edition | |
2003 | Chevrolet | Corvette | 50th Anniversary Edition | |
2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car | |
1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | |
1982 – 1987 | Chevrolet | El Camino | ||
2008 | Chevrolet | Trailblazer | Base | |
2000 – 2008 | Chevrolet | Tahoe | LT | |
2008 | Chevrolet | Tahoe | LTZ | |
1983 – 1995 | Chevrolet | G10 | ||
1983 – 1995 | Chevrolet | G20 | ||
1983 – 1995 | Chevrolet | G30 | ||
1982 – 1996 | Chevrolet | Impala | ||
1982 – 1986 | Chevrolet | K10 | ||
1982 – 1986 | Chevrolet | K10 Suburban | ||
1983 – 2002 | Pontiac | Firebird | ||
1989 | Pontiac | Firebird | Base | |
1989 | Pontiac | Firebird | Formula | |
1989 | Pontiac | Firebird | Trans Am | |
1989 | Pontiac | Firebird | Trans Am GTA | |
1983 – 1986 | Pontiac | Grand Prix | ||
1983 – 1986 | Pontiac | Parisienne | ||
1988 | Pontiac | Safari | ||
1988 | Oldsmobile | Custom Cruiser | ||
1987 – 1988 | Chevrolet | V10 Suburban | ||
1989 – 1991 | Chevrolet | V1500 Suburban | ||
1987 | Chevrolet | V20 | ||
1989 – 1991 | Chevrolet | V2500 Suburban | ||
1987 – 1988 | Chevrolet | V30 | ||
1989 – 1991 | Chevrolet | V3500 | ||
2000 | Chevrolet | Tahoe | Limited | |
2000 | Chevrolet | Tahoe | Base | |
1987 | Chevrolet | V10 | ||
1996 – 2000 | Isuzu | Hombre | ||
1988 | Buick | LeSabre | Estate Wagon | |
1984 | Buick | Regal | ||
1994 – 1996 | Buick | Roadmaster | ||
1994 – 1996 | Buick | Commercial Chassis | ||
1993 – 1996 | Cadillac | Fleetwood | ||
1990 – 1992 | Cadillac | Brougham | ||
1994 – 1996 | Cadillac | Commercial Chassis | ||
1993 | Chevrolet | Blazer | Cheyenne | |
1993 | Chevrolet | Blazer | Silverado | |
2002 | GMC | Sierra 1500 | HT | |
1999 – 2000 | GMC | Sierra 1500 | ||
1999 – 2001 | GMC | Sierra 2500 | ||
1987 | GMC | V1500 | ||
1987 – 1991 | GMC | V1500 Suburban | ||
1987 | GMC | V2500 | ||
1987 – 1991 | GMC | V2500 Suburban | ||
1987 – 1991 | GMC | V3500 | ||
1982 – 1998 | GMC | K2500 | ||
1982 – 1996 | GMC | K2500 Suburban | ||
1993 | Chevrolet | C1500 | 454 SS | |
1988 – 1999 | Chevrolet | C1500 | ||
1992 – 1999 | Chevrolet | C1500 Suburban | ||
1982 – 1986 | Chevrolet | C20 | ||
1982 – 1986 | Chevrolet | C20 Suburban | ||
1988 – 1999 | Chevrolet | C2500 | ||
1992 – 1996 | Chevrolet | C2500 Suburban | ||
1982 – 1986 | Chevrolet | C30 | ||
1988 – 1990 | Chevrolet | C3500 | ||
1983 – 2002 | Chevrolet | Camaro |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
California Proposition 65 Chemical Name | Lead |
California Proposition 65 Required | Yes |
Emission Code | 5 |
Filter Included | Yes |
Lines Included | No |
Product Type | Automatic Transmission Filter |
Warning | California Proposition 65 |