Overview:
Filter extension for B&M deep pan part number 10280. Helps lower the filter to the bottom of a deeper than stock pan.
Features:
- Sold Individually
- For Most B&M Deep Pans
- Cast aluminum
- Replacement Filter Extension
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1967 – 1974 | Dodge | Charger | ||
1977 | Chrysler | LeBaron | Base | |
1991 – 1993 | Dodge | B150 | ||
1990 – 1993 | Dodge | B350 | ||
1975 – 1989 | Dodge | D100 | ||
1990 – 1993 | Dodge | D150 | ||
1990 – 1993 | Dodge | D250 | ||
1967 – 1974 | Chrysler | New Yorker | ||
1967 – 1974 | Chrysler | Newport | ||
1967 – 1969 | Dodge | A100 Truck | ||
1971 – 1974 | Dodge | B100 Van | ||
1971 – 1974 | Dodge | B200 Van | ||
1974 | Dodge | B300 Van | ||
1970 – 1973 | Dodge | Challenger | ||
1970 – 1974 | Plymouth | Valiant | ||
2004 | Dodge | Ram 1500 | SLT | |
2004 | Dodge | Ram 1500 | ST | |
2003 – 2005 | Dodge | Ram 2500 | ||
2003 – 2008 | Dodge | Ram 3500 | ||
2005 – 2006 | Dodge | Ram 1500 | SRT-10 | |
1972 – 1974 | Plymouth | Gran Fury | Base | |
1968 – 1971 | Plymouth | GTX | ||
1974 | Plymouth | PB100 Van | Voyager | |
1974 | Plymouth | PB200 Van | Voyager | |
1974 | Plymouth | PB300 Van | Voyager | |
1974 | Plymouth | PB300 Van | Voyager EX | |
1968 – 1974 | Plymouth | Road Runner | ||
1967 – 1974 | Plymouth | Satellite | ||
1970 | Plymouth | Satellite | Base | |
1974 | Plymouth | Scamp | ||
1974 | Plymouth | Trailduster | ||
1968 – 1969 | Plymouth | Valiant | 100 | |
1968 – 1969 | Plymouth | Valiant | Signet | |
1974 – 1993 | Dodge | Ramcharger | ||
1975 – 1989 | Dodge | W100 | ||
1990 – 1993 | Dodge | W150 | ||
1990 – 1993 | Dodge | W250 | ||
1967 | Chrysler | Imperial | ||
1967 – 1974 | Dodge | Monaco | ||
1971 – 1972 | Dodge | P200 | ||
1971 – 1972 | Dodge | P300 | ||
1967 – 1973 | Dodge | Polara | ||
1968 – 1974 | Dodge | W100 Pickup | ||
1967 | Dodge | W100 Series | ||
1968 – 1974 | Dodge | W200 Pickup | ||
1967 | Dodge | W200 Series | ||
1968 – 1974 | Dodge | W300 Pickup | ||
1967 | Dodge | W300 Series | ||
1967 – 1974 | Plymouth | Barracuda | ||
1967 – 1970 | Plymouth | Belvedere | ||
1970 – 1973 | Plymouth | Cuda | ||
1970 – 1974 | Plymouth | Duster | ||
1967 | Plymouth | Fury | ||
1990 – 1993 | Dodge | D350 | ||
2006 – 2007 | Dodge | Ram 2500 | Sport | |
2006 – 2008 | Dodge | Ram 2500 | SLT | |
2006 – 2008 | Dodge | Ram 2500 | ST | |
2006 – 2008 | Dodge | Ram 2500 | Laramie | |
2006 – 2007 | Dodge | Ram 2500 | TRX4 | |
1967 | Plymouth | Belvedere II | ||
1967 | Plymouth | Fury II | ||
1967 | Plymouth | Fury III | ||
2008 | Dodge | Ram 2500 | SXT | |
1967 – 1971 | Chrysler | 300 | ||
1967 – 1974 | Dodge | Coronet | ||
1968 – 1974 | Dodge | D100 Pickup | ||
1967 | Dodge | D100 Series | ||
1968 – 1974 | Dodge | D200 Pickup | ||
1967 | Dodge | D200 Series | ||
1968 – 1974 | Dodge | D300 Pickup | ||
1967 | Dodge | D300 Series | ||
1967 – 1974 | Dodge | Dart | ||
1969 – 1970 | Dodge | Dart | Base | |
1969 | Dodge | Dart | GT | |
1969 | Dodge | Dart | GTS | |
1969 – 1970 | Dodge | Dart | Custom | |
1969 – 1970 | Dodge | Dart | Swinger | |
1974 | Dodge | M300 |
Specs:
Brand | B&M |
---|---|
California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
California Proposition 65 Chemical Name | Lead |
California Proposition 65 Required | Yes |
Emission Code | 5 |
Filter Included | Yes |
Lines Included | No |
Product Type | Automatic Transmission Filter |
Warning | California Proposition 65 |