Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite “Economy” Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our “Economy” series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.
Features:
- Aircraft quality aluminum shroud material make to form fit to your specific radiator
- Fan configuration (2×10”) based on CFM draw and shroud coverage
- Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 | Oldsmobile | Cutlass | ||
1982 | Pontiac | Bonneville | ||
1984 | Chevrolet | Monte Carlo | Base | 229/3.8L V6 |
1981 | Pontiac | Grand LeMans | LE | 229/3.8L V6 |
1980 | Pontiac | Catalina | 229/3.8L V6 | |
1980 | Pontiac | Grand LeMans | Safari | 229/3.8L V6 |
1981 | Oldsmobile | Cutlass | LS | 231/3.8L V6 |
1981 | Oldsmobile | Cutlass | Brougham | 231/3.8L V6 |
1975 | Buick | Century | Base | 231/3.8L V6 |
1975 | Buick | Century | Custom | 231/3.8L V6 |
1975 | Buick | Century | Special | 231/3.8L V6 |
1978 | Buick | LeSabre | Custom | 231/3.8L V6 |
1985 | Chevrolet | Caprice | Base | 231/3.8L V6 |
1980 | Pontiac | Grand Prix | Base | 231/3.8L V6 |
1980 | Pontiac | Grand Prix | LJ | 231/3.8L V6 |
1979 | Pontiac | Grand Am | 231/3.8L V6 | |
1967 | Oldsmobile | Cutlass | Base | 250/4.1L L6 |
1975 | Pontiac | LeMans | Base | 250/4.1L L6 |
1975 | Pontiac | LeMans | Sport | 250/4.1L L6 |
1976 | Pontiac | Firebird | Base | 250/4.1L L6 |
1976 | Pontiac | Firebird | Esprit | 250/4.1L L6 |
1970 | Pontiac | Tempest | Base | 250/4.1L L6 |
1980 | Buick | LeSabre | Limited | 252/4.1L V6 |
1980 | Buick | LeSabre | Base | 252/4.1L V6 |
1982 | Pontiac | Grand Prix | 252/4.1L V6 | |
1981 | Oldsmobile | Cutlass | LS | 260/4.3L V8 |
1981 | Oldsmobile | Cutlass | Brougham | 260/4.3L V8 |
1977 | Oldsmobile | Omega | 260/4.3L V8 | |
1976 | Pontiac | LeMans | 260/4.3L V8 | |
1980 | Pontiac | Grand Prix | Base | 265/4.3L V8 |
1980 | Pontiac | Grand Prix | LJ | 265/4.3L V8 |
1981 | Pontiac | Grand Prix | 265/4.3L V8 | |
1981 | Pontiac | Bonneville | 307/5L V8 | |
1981 | Pontiac | Catalina | 307/5L V8 | |
1981 | Oldsmobile | Cutlass | LS | 350/5.7L V8 |
1981 | Oldsmobile | Cutlass | Brougham | 350/5.7L V8 |
1975 | Buick | Century | Base | 350/5.7L V8 |
1975 | Buick | Century | Custom | 350/5.7L V8 |
1975 | Buick | Century | Luxus | 350/5.7L V8 |
1984 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
1976 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
1975 | Pontiac | LeMans | Base | 350/5.7L V8 |
1975 | Pontiac | LeMans | Sport | 350/5.7L V8 |
1976 | Pontiac | Firebird | Base | 350/5.7L V8 |
1976 | Pontiac | Firebird | Esprit | 350/5.7L V8 |
1976 | Pontiac | Firebird | Formula | 350/5.7L V8 |
1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
1970 | Pontiac | Tempest | Base | 350/5.7L V8 |
1973 – 1974 | Chevrolet | Nova | ||
1980 – 1981 | Chevrolet | Camaro | 229/3.8L V6 | |
1980 – 1981 | Pontiac | Grand LeMans | Base | 229/3.8L V6 |
1980 – 1981 | Pontiac | LeMans | 229/3.8L V6 | |
1968 – 1969 | Chevrolet | Chevelle | 230/3.8L L6 | |
1969 – 1970 | Chevrolet | Nova | 230/3.8L L6 | |
1979 – 1980 | Buick | LeSabre | Limited | 231/3.8L V6 |
1980 – 1981 | Chevrolet | Camaro | 231/3.8L V6 | |
1978 – 1979 | Pontiac | Phoenix | 231/3.8L V6 | |
1980 – 1981 | Pontiac | Catalina | 231/3.8L V6 | |
1971 – 1972 | Chevrolet | Biscayne | 250/4.1L L6 | |
1971 – 1972 | Chevrolet | Brookwood | 250/4.1L L6 | |
1968 – 1969 | Pontiac | Tempest | 250/4.1L L6 | |
1982 – 1983 | Oldsmobile | Cutlass Supreme | 260/4.3L V6 | |
1982 – 1983 | Chevrolet | Monte Carlo | 260/4.3L V6 | |
1982 – 1983 | Chevrolet | Malibu | 260/4.3L V6 | |
1980 – 1981 | Buick | Regal | 265/4.3L V8 | |
1980 – 1981 | Pontiac | Bonneville | 265/4.3L V8 | |
1980 – 1981 | Pontiac | Grand LeMans | Base | 265/4.3L V8 |
1980 – 1981 | Pontiac | Grand LeMans | Safari | 265/4.3L V8 |
1980 – 1981 | Pontiac | LeMans | 265/4.3L V8 | |
1980 – 1981 | Pontiac | Catalina | 265/4.3L V8 | |
1971 – 1972 | Chevrolet | Brookwood | 307/5L V8 | |
1971 – 1972 | Chevrolet | Kingswood | 307/5L V8 | |
1986 – 1987 | Buick | Regal | 307/5L V8 | |
1979 – 1980 | Buick | LeSabre | Limited | 350/5.7L V8 |
1971 – 1972 | Chevrolet | Biscayne | 350/5.7L V8 | |
1971 – 1972 | Chevrolet | Brookwood | 350/5.7L V8 | |
1975 – 1976 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
1971 – 1972 | Chevrolet | Kingswood | 350/5.7L V8 | |
1975 – 1976 | Chevrolet | Laguna | 350/5.7L V8 | |
1968 – 1969 | Pontiac | Tempest | 350/5.7L V8 | |
1978 – 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
1973 – 1974 | Buick | Century | 350/5.7L V8 | |
1980 – 1981 | Pontiac | Catalina | 350/5.7L V8 | |
1973 – 1975 | Buick | Apollo | ||
1973 – 1975 | Chevrolet | Camaro | ||
1965 – 1967 | Buick | Skylark | 225/3.7L V6 | |
1978 – 1980 | Buick | LeSabre | Sport | 231/3.8L V6 |
1984 – 1986 | Chevrolet | Monte Carlo | Base | 231/3.8L V6 |
1977 – 1979 | Buick | Skylark | 231/3.8L V6 | |
1977 – 1979 | Oldsmobile | Omega | 231/3.8L V6 | |
1979 – 1981 | Pontiac | Grand LeMans | Base | 231/3.8L V6 |
1979 – 1981 | Pontiac | Grand LeMans | Safari | 231/3.8L V6 |
1975 – 1977 | Chevrolet | El Camino | 250/4.1L L6 | |
1975 – 1977 | Chevrolet | Malibu | 250/4.1L L6 | |
1971 – 1973 | Chevrolet | Bel Air | 250/4.1L L6 | |
1981 – 1983 | Oldsmobile | 98 | 252/4.1L V6 | |
1982 – 1984 | Buick | Regal | 252/4.1L V6 | |
1965 – 1967 | Buick | Skylark | 300/4.9L V8 | |
1970 – 1972 | Chevrolet | Camaro | 307/5L V8 | |
1971 – 1973 | Chevrolet | Impala | 307/5L V8 | |
1981 – 1983 | Oldsmobile | 98 | 307/5L V8 | |
1976 – 1978 | Buick | LeSabre | Custom | 350/5.7L V8 |
1978 – 1980 | Buick | LeSabre | Base | 350/5.7L V8 |
1981 – 1983 | Oldsmobile | 98 | 350/5.7L V8 | |
1977 – 1979 | Oldsmobile | Omega | 350/5.7L V8 | |
1981 – 1984 | Oldsmobile | Cutlass Supreme | ||
1973 – 1976 | Oldsmobile | Omega | ||
1980 – 1983 | Chevrolet | Monte Carlo | 229/3.8L V6 | |
1980 – 1983 | Chevrolet | Malibu | 229/3.8L V6 | |
1977 – 1980 | Oldsmobile | Cutlass | 231/3.8L V6 | |
1968 – 1971 | Buick | Skylark | 250/4.1L L6 | |
1981 – 1984 | Buick | LeSabre | 252/4.1L V6 | |
1982 – 1985 | Buick | Regal | 260/4.3L V6 | |
1979 – 1982 | Oldsmobile | Cutlass Supreme | 260/4.3L V8 | |
1979 – 1982 | Oldsmobile | Delta 88 | 260/4.3L V8 | |
1981 – 1984 | Buick | Electra | 307/5L V8 | |
1969 – 1972 | Chevrolet | Nova | 307/5L V8 | |
1981 – 1984 | Pontiac | Grand Prix | 350/5.7L V8 | |
1971 – 1974 | Chevrolet | Bel Air | 350/5.7L V8 | |
1972 – 1976 | Pontiac | Ventura | ||
1965 – 1969 | Buick | LeSabre | ||
1980 – 1984 | GMC | Caballero | 229/3.8L V6 | |
1980 – 1984 | Chevrolet | Caprice | 229/3.8L V6 | |
1980 – 1984 | Chevrolet | El Camino | 229/3.8L V6 | |
1980 – 1984 | Chevrolet | Impala | 229/3.8L V6 | |
1976 – 1980 | Buick | LeSabre | Base | 231/3.8L V6 |
1980 – 1984 | Chevrolet | Caprice | 231/3.8L V6 | |
1977 – 1981 | Pontiac | LeMans | 231/3.8L V6 | |
1980 – 1984 | Buick | Electra | 252/4.1L V6 | |
1981 – 1985 | Buick | LeSabre | 307/5L V8 | |
1980 – 1984 | Buick | Electra | 350/5.7L V8 | |
1981 – 1985 | Buick | Regal | 350/5.7L V8 | |
1980 – 1984 | Pontiac | Bonneville | 350/5.7L V8 | |
1978 – 1983 | Chevrolet | Monte Carlo | 231/3.8L V6 | |
1979 – 1984 | GMC | Caballero | 231/3.8L V6 | |
1980 – 1985 | Chevrolet | Impala | 231/3.8L V6 | |
1978 – 1983 | Chevrolet | Malibu | 231/3.8L V6 | |
1968 – 1973 | Chevrolet | Chevelle | 250/4.1L L6 | |
1970 – 1975 | Pontiac | Firebird | 250/4.1L L6 | |
1975 – 1980 | Oldsmobile | Cutlass | 260/4.3L V8 | |
1982 – 1987 | Oldsmobile | Cutlass Supreme | 307/5L V8 | |
1968 – 1973 | Chevrolet | Chevelle | 307/5L V8 | |
1968 – 1973 | Chevrolet | Chevelle | 350/5.7L V8 | |
1979 – 1984 | GMC | Caballero | 350/5.7L V8 | |
1970 – 1975 | Pontiac | Firebird | 350/5.7L V8 | |
1979 – 1985 | Oldsmobile | Delta 88 | 231/3.8L V6 | |
1980 – 1986 | Pontiac | Bonneville | 231/3.8L V6 | |
1978 – 1984 | Chevrolet | El Camino | 231/3.8L V6 | |
1979 – 1985 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
1979 – 1985 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
1979 – 1987 | Oldsmobile | Cutlass Supreme | 231/3.8L V6 | |
1977 – 1985 | Buick | LeSabre | 231/3.8L V6 | |
1979 – 1987 | Buick | Regal | 231/3.8L V6 | |
1979 – 1987 | Pontiac | Grand Prix | 231/3.8L V6 | |
1968 – 1976 | Oldsmobile | Cutlass | 250/4.1L L6 | |
1971 – 1979 | Chevrolet | Caprice | 250/4.1L L6 | |
1971 – 1979 | Chevrolet | Impala | 250/4.1L L6 | |
1975 – 1983 | Chevrolet | Malibu | 350/5.7L V8 | |
1970 – 1979 | Chevrolet | Camaro | 250/4.1L L6 | |
1968 – 1977 | Pontiac | LeMans | 250/4.1L L6 | |
1975 – 1984 | Chevrolet | El Camino | 350/5.7L V8 | |
1969 – 1979 | Chevrolet | Nova | 250/4.1L L6 | |
1969 – 1979 | Chevrolet | Nova | 350/5.7L V8 | |
1975 – 1985 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
1970 – 1981 | Chevrolet | Camaro | 350/5.7L V8 | |
1968 – 1979 | Pontiac | LeMans | 350/5.7L V8 | |
1968 – 1979 | Buick | Skylark | 350/5.7L V8 | |
1964 – 1976 | Buick | Skylark | ||
1968 – 1980 | Oldsmobile | Cutlass | 350/5.7L V8 | |
1971 – 1983 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
1971 – 1985 | Chevrolet | Impala | 350/5.7L V8 | |
1971 – 1986 | Chevrolet | Caprice | 307/5L V8 | |
1970 – 1985 | Buick | LeSabre | 350/5.7L V8 | |
1971 – 1986 | Chevrolet | Caprice | 350/5.7L V8 |
Specs:
Amp Draw | 15 |
---|---|
Brand | Frostbite |
CFM | 1140 |
Emission Code | 5 |
Fan Shroud Dimensions | 17 x 20-3/4 x 1 |
Fan Type | Electric |
Material | Aluminum |
Product Type | Radiator Fan/Shrouds |