Sale!

Frostbite High Performance Fan/Shroud Package – FB516H

Original price was: $527.95.Current price is: $105.59.

Guaranteed Safe Checkout

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite “High Performance” Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our “High Performance” series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Several fan configurations (2×10”, 2×12”, 1×14”, 2×14”, and 1×16”) based on CFM draw and optimal shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep
  • “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans

Application:

Year Make Model Submodel Engine Size
1978 – 1979 Ford Bronco 351/5.8L V8
1975 – 1976 Ford F-150 360/5.9L V8
1975 – 1976 Ford F-150 390/6.4L V8
1978 – 1979 Ford Bronco 400/6.6L V8
1977 – 1979 Ford F-250 351/5.8L V8
1977 – 1979 Ford F-350 351/5.8L V8
1977 – 1979 Ford F-100 351/5.8L V8
1977 – 1979 Ford F-150 351/5.8L V8
1977 – 1979 Ford F-250 400/6.6L V8
1977 – 1979 Ford F-350 400/6.6L V8
1977 – 1979 Ford F-100 400/6.6L V8
1977 – 1979 Ford F-150 400/6.6L V8
1975 – 1979 Ford F-150 302/5L V8
1975 – 1979 Ford F-150 460/7.5L V8
1972 – 1978 Ford F-350 302/5L V8
1973 – 1979 Ford F-250 460/7.5L V8
1973 – 1979 Ford F-350 460/7.5L V8
1973 – 1979 Ford F-100 460/7.5L V8
1968 – 1976 Ford F-250 360/5.9L V8
1968 – 1976 Ford F-350 360/5.9L V8
1968 – 1976 Ford F-100 360/5.9L V8
1968 – 1976 Ford F-250 390/6.4L V8
1968 – 1976 Ford F-350 390/6.4L V8
1968 – 1976 Ford F-100 390/6.4L V8
1969 – 1978 Ford F-250 302/5L V8
1969 – 1979 Ford F-100 302/5L V8

Specs:

Amp Draw 14.6
Brand Frostbite
CFM 1620
Emission Code 5
Fan Shroud Dimensions 19-7/8 x 25-7/8 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shopping Cart
Scroll to Top