Overview:
Graphite & steel construction, proprietary polymer coated. 4.140 inch Gasket Bore, .028 inch Compressed Thickness.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1968 – 1973 | Plymouth | Fury I | 318/5.2 V8 | |
1971 – 1974 | Plymouth | Fury I | 360/5.9 V8 | |
1967 – 1973 | Plymouth | Fury III | 318/5.2 V8 | |
1971 – 1974 | Plymouth | Fury III | 360/5.9 V8 | |
1975 – 1980 | Plymouth | PB300 | 360/5.9 V8 | |
1975 – 1980 | Plymouth | PB200 | 360/5.9 V8 | |
1975 – 1980 | Plymouth | PB300 | 318/5.2 V8 | |
1975 – 1980 | Plymouth | PB200 | 318/5.2 V8 | |
1981 – 1983 | Plymouth | PB350 | 318/5.2 V8 | |
1981 – 1983 | Plymouth | PB250 | 318/5.2 V8 | |
1971 – 1974 | Dodge | D200 Pickup | 360/5.9 V8 | |
1965 – 1976 | Dodge | Coronet | 318/5.2 V8 | |
1965 – 1968 | Dodge | Coronet | 273/4.5 V8 | |
1975 – 1988 | Dodge | D100 | 360/5.9 V8 | |
1967 – 1973 | Plymouth | Fury II | 318/5.2 V8 | |
1972 – 1980 | Plymouth | Gran Fury | 360/5.9 V8 | |
1971 – 1974 | Plymouth | Fury II | 360/5.9 V8 | |
1968 | Plymouth | GTX | 318/5.2 V8 | |
1974 | Plymouth | PB100 Van | 318/5.2 V8 | |
1974 | Plymouth | PB100 Van | 360/5.9 V8 | |
1974 | Plymouth | PB200 Van | 318/5.2 V8 | |
1974 | Plymouth | PB200 Van | 360/5.9 V8 | |
1974 | Plymouth | PB300 Van | 360/5.9 V8 | |
1958 – 1970 | Plymouth | Belvedere | 318/5.2 V8 | |
1964 – 1967 | Plymouth | Barracuda | 273/4.5 V8 | |
1957 – 1968 | Plymouth | Belvedere | 273/4.5 V8 | |
1968 – 1973 | Plymouth | Barracuda | 340/5.6 V8 | |
1968 – 1974 | Plymouth | Barracuda | 318/5.2 V8 | |
1970 – 1973 | Plymouth | Cuda | 340/5.6 V8 | |
1974 | Plymouth | Barracuda | 360/5.9 V8 | |
1957 | Plymouth | Belvedere | 277/4.5 V8 | |
1958 – 1959 | Plymouth | Belvedere | 317/5.2 V8 | |
1973 – 1974 | Plymouth | Cuda | 318/5.2 V8 | |
1975 – 1980 | Dodge | D300 | 360/5.9 V8 | |
1981 – 1991 | Dodge | D250 | 318/5.2 V8 | |
1981 – 1991 | Dodge | D350 | 360/5.9 V8 | |
1981 – 1991 | Dodge | D250 | 360/5.9 V8 | |
1984 – 1988 | Dodge | D350 | ||
1978 | Dodge | D400 | 360/5.9 V8 | |
1979 – 1981 | Dodge | D400 | ||
1978 | Dodge | D450 | 360/5.9 V8 | |
1975 – 1980 | Dodge | D300 | 318/5.2 V8 | |
1989 – 1991 | Dodge | Dakota | 318/5.2 V8 | |
1981 – 1983 | Plymouth | PB350 | 360/5.9 V8 | |
1981 | Plymouth | PB250 | 360/5.9 V8 | |
1968 – 1975 | Plymouth | Road Runner | 318/5.2 V8 | |
1966 – 1978 | Dodge | Charger | 318/5.2 V8 | |
1968 – 1974 | Dodge | D100 Pickup | 318/5.2 V8 | |
1971 – 1974 | Dodge | D100 Pickup | 360/5.9 V8 | |
1971 – 1973 | Dodge | Charger | 340/5.6 V8 | |
1960 – 1967 | Dodge | D100 Series | 318/5.2 V8 | |
1968 – 1974 | Dodge | D200 Pickup | 318/5.2 V8 | |
1974 – 1978 | Dodge | Charger | 360/5.9 V8 | |
1970 – 1976 | Plymouth | Duster | 318/5.2 V8 | |
1970 – 1973 | Plymouth | Duster | 340/5.6 V8 | |
1974 – 1976 | Plymouth | Duster | 360/5.9 V8 | |
1960 – 1963 | Plymouth | Fleet Special | 318/5.2 V8 | |
1957 – 1978 | Plymouth | Fury | 318/5.2 V8 | |
1964 – 1965 | Plymouth | Fury | 273/4.5 V8 | |
1974 | Plymouth | Cuda | 360/5.9 V8 | |
1971 – 1978 | Plymouth | Fury | 360/5.9 V8 | |
1972 – 1983 | Plymouth | Gran Fury | 318/5.2 V8 | |
1974 – 1980 | Dodge | CB300 | 318/5.2 V8 | |
1974 – 1980 | Dodge | CB300 | 360/5.9 V8 | |
1973 – 1976 | Dodge | Coronet | 360/5.9 V8 | |
1981 – 1991 | Dodge | W250 | 360/5.9 V8 | |
1981 – 1991 | Dodge | W250 | 318/5.2 V8 | |
1975 – 1980 | Dodge | W200 | 318/5.2 V8 | |
1975 – 1980 | Dodge | W200 | 360/5.9 V8 | |
1975 – 1980 | Dodge | W300 | 318/5.2 V8 | |
1979 | Dodge | W300 | ||
1975 – 1980 | Dodge | W300 | 360/5.9 V8 | |
1981 – 1988 | Dodge | W350 | ||
1982 – 1991 | Dodge | W350 | 360/5.9 V8 | |
1982 – 1983 | Dodge | W350 | 318/5.2 V8 | |
1981 – 1991 | Dodge | B250 | 360/5.9 V8 | |
1981 – 1991 | Dodge | B250 | 318/5.2 V8 | |
1981 – 1991 | Dodge | B350 | 318/5.2 V8 | |
1981 – 1991 | Dodge | B350 | 360/5.9 V8 | |
1975 – 1980 | Dodge | B300 | 318/5.2 V8 | |
1975 – 1980 | Dodge | B300 | 360/5.9 V8 | |
1965 – 1967 | Plymouth | Belvedere II | 318/5.2 V8 | |
1965 – 1967 | Plymouth | Belvedere II | 273/4.5 V8 | |
1965 | Plymouth | Fury III | 273/4.5 V8 | |
1965 | Plymouth | Fury II | 273/4.5 V8 | |
1959 | Dodge | Truck | 318/5.2 V8 | |
1975 – 1989 | Dodge | W100 | 318/5.2 V8 | |
1975 – 1988 | Dodge | W100 | 360/5.9 V8 | |
1974 – 1991 | Dodge | Ramcharger | 318/5.2 V8 | |
1974 – 1991 | Dodge | Ramcharger | 360/5.9 V8 | |
1977 – 1991 | Dodge | W150 | 318/5.2 V8 | |
1977 – 1991 | Dodge | W150 | 360/5.9 V8 | |
1975 – 1977 | Dodge | Royal Monaco | 318/5.2 V8 | |
1975 – 1977 | Dodge | Royal Monaco | 360/5.9 V8 | |
1971 – 1978 | Dodge | Monaco | 360/5.9 V8 | |
1960 – 1967 | Dodge | W200 Series | 318/5.2 V8 | |
1968 – 1974 | Dodge | W300 Pickup | 318/5.2 V8 | |
1960 – 1973 | Dodge | Polara | 318/5.2 V8 | |
1971 – 1974 | Dodge | W300 Pickup | 360/5.9 V8 | |
1960 – 1967 | Dodge | W300 Series | 318/5.2 V8 | |
1960 – 1962 | Dodge | Wm300 Power Wagon | 318/5.2 V8 | |
1971 – 1973 | Dodge | Polara | 360/5.9 V8 | |
1968 – 1974 | Dodge | W100 Pickup | 318/5.2 V8 | |
1972 – 1974 | Dodge | W100 Pickup | 360/5.9 V8 | |
1960 – 1967 | Dodge | W100 Series | 318/5.2 V8 | |
1969 – 1974 | Dodge | W200 Pickup | 318/5.2 V8 | |
1977 – 1991 | Dodge | D150 | 360/5.9 V8 | |
1975 – 1980 | Dodge | D200 | 360/5.9 V8 | |
1977 – 1991 | Dodge | D150 | 318/5.2 V8 | |
1975 – 1980 | Dodge | D200 | 318/5.2 V8 | |
1975 – 1980 | Dodge | B200 | 360/5.9 V8 | |
1976 – 1980 | Dodge | Aspen | 360/5.9 V8 | |
1976 – 1980 | Dodge | Aspen | 318/5.2 V8 | |
1975 – 1980 | Dodge | B200 | 318/5.2 V8 | |
1981 – 1991 | Dodge | B150 | 318/5.2 V8 | |
1968 – 1973 | Dodge | Dart | 340/5.6 V8 | |
1960 – 1976 | Dodge | Dart | 318/5.2 V8 | |
1974 – 1976 | Dodge | Dart | 360/5.9 V8 | |
1974 | Dodge | M350 | 318/5.2 V8 | |
1960 | Dodge | Matador | 318/5.2 V8 | |
1968 – 1978 | Dodge | Monaco | 318/5.2 V8 | |
1971 – 1974 | Dodge | W200 Pickup | 360/5.9 V8 | |
1975 – 1983 | Chrysler | Cordoba | 318/5.2 V8 | |
1975 – 1980 | Chrysler | Cordoba | 360/5.9 V8 | |
1984 – 1989 | Plymouth | Gran Fury | ||
1975 – 1980 | Plymouth | PB100 | 318/5.2 V8 | |
1976 – 1978 | Plymouth | PB100 | 360/5.9 V8 | |
1981 – 1983 | Plymouth | PB150 | 318/5.2 V8 | |
1971 – 1974 | Dodge | B300 Van | 360/5.9 V8 | |
1970 – 1974 | Dodge | Challenger | 318/5.2 V8 | |
1972 – 1973 | Dodge | Coronet | 340/5.6 V8 | |
1970 – 1973 | Dodge | Challenger | 340/5.6 V8 | |
1971 – 1973 | Plymouth | Road Runner | 340/5.6 V8 | |
1974 – 1975 | Plymouth | Road Runner | 360/5.9 V8 | |
1965 – 1974 | Plymouth | Satellite | 318/5.2 V8 | |
1965 – 1968 | Plymouth | Satellite | 273/4.5 V8 | |
1974 | Plymouth | PB300 Van | 318/5.2 V8 | |
1957 | Plymouth | Plaza | 273/4.5 V8 | |
1957 | Plymouth | Plaza | 277/4.5 V8 | |
1958 | Plymouth | Plaza | 318/5.2 V8 | |
1968 | Plymouth | Road Runner | 273/4.5 V8 | |
1972 | Plymouth | Satellite | 340/5.6 V8 | |
1974 | Plymouth | Satellite | 360/5.9 V8 | |
1957 – 1964 | Plymouth | Savoy | 273/4.5 V8 | |
1958 – 1964 | Plymouth | Savoy | 318/5.2 V8 | |
1958 – 1959 | Plymouth | Savoy | 317/5.2 V8 | |
1960 – 1967 | Dodge | D200 Series | 318/5.2 V8 | |
1968 – 1974 | Dodge | D300 Pickup | 318/5.2 V8 | |
1971 – 1974 | Dodge | D300 Pickup | 360/5.9 V8 | |
1966 | Dodge | Polara | 273/4.5 V8 | |
1960 – 1967 | Dodge | D300 Series | 318/5.2 V8 | |
1958 | Plymouth | Plaza | 317/5.2 V8 | |
1983 | Chrysler | Fifth Avenue | 318/5.2 V8 | |
1984 – 1989 | Chrysler | Fifth Avenue | ||
1971 – 1976 | Plymouth | Scamp | 318/5.2 V8 | |
1981 – 1983 | Chrysler | Imperial | ||
1977 | Chrysler | LeBaron | ||
1978 – 1979 | Chrysler | LeBaron | 360/5.9 V8 | |
1978 – 1981 | Chrysler | LeBaron | 318/5.2 V8 | |
1979 – 1982 | Chrysler | New Yorker | 318/5.2 V8 | |
1981 | Chrysler | New Yorker | ||
1974 – 1981 | Plymouth | Trailduster | 318/5.2 V8 | |
1974 – 1981 | Plymouth | Trailduster | 360/5.9 V8 | |
1968 – 1976 | Plymouth | Valiant | 318/5.2 V8 | |
1976 | Plymouth | Valiant | 360/5.9 V8 | |
1976 – 1980 | Plymouth | Volare | 360/5.9 V8 | |
1976 – 1980 | Plymouth | Volare | 318/5.2 V8 | |
1971 – 1980 | Chrysler | Newport | 360/5.9 V8 | |
1983 | Dodge | W250 | ||
1966 | Dodge | A100 | 273/4.5 V8 | |
1970 | Dodge | A100 | ||
1975 – 1989 | Dodge | D100 | 318/5.2 V8 | |
1978 – 1980 | Dodge | RD200 | 318/5.2 V8 | |
1978 – 1980 | Dodge | RD200 | 360/5.9 V8 | |
1976 – 1978 | Dodge | B100 | 360/5.9 V8 | |
1975 – 1980 | Dodge | B100 | 318/5.2 V8 | |
1977 – 1980 | Chrysler | New Yorker | 360/5.9 V8 | |
1979 – 1981 | Chrysler | Newport | 318/5.2 V8 | |
1979 – 1981 | Dodge | St. Regis | 318/5.2 V8 | |
1979 – 1980 | Dodge | St. Regis | 360/5.9 V8 | |
1978 – 1981 | Chrysler | Town & Country | 318/5.2 V8 | |
1978 – 1979 | Chrysler | Town & Country | 360/5.9 V8 | |
1978 – 1979 | Dodge | Magnum | 360/5.9 V8 | |
1980 – 1983 | Dodge | Mirada | 318/5.2 V8 | |
1980 | Dodge | Mirada | 360/5.9 V8 | |
1982 – 1983 | Dodge | Ramcharger | ||
1977 – 1989 | Dodge | Diplomat | ||
1978 – 1983 | Dodge | Diplomat | 318/5.2 V8 | |
1978 – 1979 | Dodge | Diplomat | 360/5.9 V8 | |
1981 – 1983 | Dodge | D350 | 318/5.2 V8 | |
1978 – 1979 | Dodge | Magnum | 318/5.2 V8 | |
1979 – 1981 | Dodge | D450 | ||
1967 – 1970 | Dodge | A100 Truck | 318/5.2 V8 | |
1971 – 1974 | Dodge | B100 Van | 318/5.2 V8 | |
1971 – 1974 | Dodge | B100 Van | 360/5.9 V8 | |
1971 – 1974 | Dodge | B200 Van | 318/5.2 V8 | |
1971 – 1974 | Dodge | B200 Van | 360/5.9 V8 | |
1960 – 1961 | Plymouth | Sport Wagon | 318/5.2 V8 | |
1957 | Plymouth | Suburban | 273/4.5 V8 | |
1958 – 1959 | Plymouth | Suburban | 317/5.2 V8 | |
1958 – 1961 | Plymouth | Suburban | 318/5.2 V8 | |
1964 – 1969 | Plymouth | Valiant | 273/4.5 V8 | |
1967 | Plymouth | VIP | 318/5.2 V8 | |
1971 – 1974 | Dodge | B300 Van | 318/5.2 V8 | |
1974 | Dodge | Challenger | 360/5.9 V8 | |
1963 – 1964 | Dodge | 330 | 318/5.2 V8 | |
1964 | Dodge | 330 | 273/4.5 V8 | |
1963 – 1964 | Dodge | 440 | 318/5.2 V8 | |
1964 – 1967 | Dodge | A100 Truck | 273/4.5 V8 | |
1969 | Dodge | Polara | 440/7.2 V8 | |
1964 – 1969 | Dodge | Dart | 273/4.5 V8 | |
1974 | Dodge | M300 | 318/5.2 V8 |
Specs:
Application | Chrysler Small Block |
---|---|
Brand | Mr. Gasket |
Compressed Thickness | .028 inch |
Compression Ratio | Up to 12:1 |
Emission Code | 5 |
Engine | Chrysler Small Block LA |
Gasket Bore | 4.140 inch |
Gasket Line | Performance |
Material | Steel Shim |
Packaging | Retail |
Product Type | Head Gasket |
Quantity Per Pkg. | 1 |
Warranty | Limited 90 Day |
Weight | 0.5 |