Sale!

Proforged Pitman Arm – 103-10015

Original price was: $60.99.Current price is: $18.30.

SKU: SK0281416-US Category: Tag:
Guaranteed Safe Checkout

Overview:

The Idler Arm and Pitman Arm are two of the most commonly worn steering components. Poorly designed joints from the factory quickly loosen and cause excessive play in the steering. Proforged Idler and Pitman Arms are built to strict tolerances using the latest innovations in steering technology, ensuring crisp, predictable handling. Laboratory tested and proven in the real world, Proforged Idler and Pitman Arms feature improved design over the competition for increased longevity and durability, even in the most demanding conditions.

Features:

Application:

Year Make Model Submodel Engine Size
1973 – 1977 Dodge Charger Special Edition 360/5.9L V8
1973 – 1974 Plymouth Satellite Base 400/6.6L V8
1973 – 1974 Dodge Dart Base 198/3.2L L6
1974 – 1975 Plymouth Valiant Brougham 225/3.7L L6
1973 – 1976 Dodge Coronet Crestwood 400/6.6L V8
1973 – 1974 Dodge Coronet Crestwood 440/7.2L V8
1973 – 1974 Dodge Coronet Crestwood 225/3.7L L6
1973 – 1974 Dodge Dart Special 225/3.7L L6
1973 – 1976 Dodge Charger Base 400/6.6L V8
1973 – 1976 Plymouth Valiant Base 360/5.9L V8
1973 – 1976 Dodge Coronet Base 225/3.7L L6
1973 – 1975 Dodge Coronet Custom 225/3.7L L6
1978 Dodge Monaco Base 225/3.7L L6
1973 – 1974 Dodge Dart Sport 198/3.2L L6
1973 – 1974 Dodge Dart Swinger 198/3.2L L6
1973 – 1974 Plymouth Satellite Custom 360/5.9L V8
1974 Plymouth Duster Base 360/5.9L V8
1973 – 1974 Plymouth Satellite Sebring Plus 440/7.2L V8
1973 – 1974 Dodge Charger Special Edition 225/3.7L L6
1973 Dodge Coronet Custom 340/5.6L V8
1973 – 1975 Dodge Coronet Custom 360/5.9L V8
1973 Plymouth Barracuda Base 340/5.6L V8
1973 – 1974 Plymouth Satellite Base 360/5.9L V8
1973 – 1974 Dodge Dart Custom 198/3.2L L6
1973 – 1976 Dodge Coronet Crestwood 360/5.9L V8
1979 – 1980 Chrysler Newport Base 360/5.9L V8
1978 Dodge Monaco Brougham 360/5.9L V8
1973 – 1974 Dodge Charger Base 440/7.2L V8
1976 – 1978 Plymouth Fury Salon 225/3.7L L6
1973 – 1974 Plymouth Satellite Custom 225/3.7L L6
1973 – 1975 Dodge Coronet Custom 400/6.6L V8
1973 – 1976 Dodge Charger Base 360/5.9L V8
1973 – 1974 Dodge Challenger Base 360/5.9L V8
1973 – 1976 Dodge Coronet Base 360/5.9L V8
1973 – 1977 Dodge Charger Special Edition 400/6.6L V8
1973 – 1976 Plymouth Valiant Base 225/3.7L L6
1973 Dodge Coronet Crestwood 340/5.6L V8
1976 Plymouth Duster Sport 360/5.9L V8
1975 Plymouth Valiant Scamp 225/3.7L L6
1973 – 1974 Dodge Dart Special 360/5.9L V8
1973 – 1975 Plymouth Duster Base 225/3.7L L6
1973 Plymouth Duster 340 340/5.6L V8
1974 – 1975 Dodge Dart Special Edition 225/3.7L L6
1975 – 1978 Plymouth Fury Base 225/3.7L L6
1973 – 1974 Dodge Dart Sport 360/5.9L V8
1973 – 1974 Plymouth Satellite Sebring 225/3.7L L6
1975 – 1978 Plymouth Fury Sport 400/6.6L V8
1974 Dodge Dart Special Edition 360/5.9L V8
1973 – 1974 Plymouth Duster Base 198/3.2L L6
1973 Dodge Charger Base 340/5.6L V8
1975 – 1976 Dodge Coronet Brougham 360/5.9L V8
1973 – 1974 Plymouth Valiant Base 198/3.2L L6
1973 – 1974 Dodge Dart Special 198/3.2L L6
1973 – 1975 Dodge Dart Custom 225/3.7L L6
1976 – 1978 Plymouth Fury Sport 225/3.7L L6
1979 – 1980 Dodge St. Regis Base 360/5.9L V8
1973 – 1974 Plymouth Satellite Sebring Plus 400/6.6L V8
1975 – 1978 Plymouth Fury Base 400/6.6L V8
1973 – 1974 Plymouth Satellite Sebring Plus 360/5.9L V8
1975 – 1978 Plymouth Fury Base 360/5.9L V8
1973 – 1974 Plymouth Satellite Regent 360/5.9L V8
1974 Plymouth Valiant Brougham 198/3.2L L6
1973 – 1976 Dodge Dart Swinger 225/3.7L L6
1973 – 1976 Dodge Coronet Base 400/6.6L V8
1973 Dodge Dart Custom 340/5.6L V8
1973 Dodge Coronet Base 340/5.6L V8
1975 – 1978 Plymouth Fury Sport 360/5.9L V8
1973 – 1976 Dodge Coronet Base 440/7.2L V8
1973 Dodge Challenger Base 340/5.6L V8
1975 Plymouth Valiant Custom 225/3.7L L6
1975 – 1978 Plymouth Fury Sport Suburban 360/5.9L V8
1980 Plymouth Gran Fury Salon 225/3.7L L6
1973 – 1974 Plymouth Satellite Custom 440/7.2L V8
1973 – 1974 Plymouth Satellite Sebring 400/6.6L V8
1973 – 1976 Dodge Dart Swinger 360/5.9L V8
1973 – 1976 Dodge Dart Base 360/5.9L V8
1973 Dodge Dart Swinger 340/5.6L V8
1973 – 1974 Plymouth Satellite Regent 440/7.2L V8
1980 – 1981 Plymouth Gran Fury Base 225/3.7L L6
1976 Dodge Coronet Brougham 225/3.7L L6
1975 – 1978 Plymouth Fury Suburban 360/5.9L V8
1973 Dodge Charger Special Edition 340/5.6L V8
1976 Dodge Dart 360 360/5.9L V8
1973 – 1976 Dodge Dart Base 225/3.7L L6
1973 – 1974 Plymouth Satellite Sebring Plus 225/3.7L L6
1979 Chrysler Cordoba 300 360/5.9L V8
1973 – 1974 Plymouth Satellite Base 225/3.7L L6
1975 Plymouth Fury Custom 360/5.9L V8
1975 – 1976 Dodge Coronet Brougham 400/6.6L V8
1973 – 1976 Dodge Dart Sport 225/3.7L L6
1973 Dodge Dart Sport 340 340/5.6L V8
1975 – 1976 Dodge Dart Swinger Special 225/3.7L L6
1973 – 1976 Dodge Charger Base 225/3.7L L6
1973 – 1974 Plymouth Barracuda Base 360/5.9L V8
1974 – 1975 Plymouth Duster 360 360/5.9L V8
1978 Dodge Monaco Base 360/5.9L V8
1973 Plymouth Valiant Base 340/5.6L V8
1979 – 1981 Chrysler Newport Base 225/3.7L L6
1975 Plymouth Duster Custom 225/3.7L L6
1973 – 1974 Dodge Coronet Custom 440/7.2L V8
1975 – 1979 Chrysler Cordoba Base 360/5.9L V8
1973 – 1974 Dodge Charger Special Edition 440/7.2L V8
1973 – 1974 Plymouth Satellite Regent 400/6.6L V8
1978 Dodge Monaco Brougham 225/3.7L L6
1976 – 1978 Plymouth Fury Salon 360/5.9L V8
1974 Dodge Dart Special Edition 198/3.2L L6
1973 – 1974 Plymouth Satellite Sebring 360/5.9L V8
1975 Plymouth Fury Custom 400/6.6L V8
1974 – 1975 Dodge Dart Sport 360 360/5.9L V8
1975 Plymouth Fury Custom 225/3.7L L6
1973 Plymouth Duster Base 340/5.6L V8
1973 – 1974 Plymouth Satellite Regent 225/3.7L L6
1978 Dodge Monaco Crestwood 360/5.9L V8
1973 – 1974 Plymouth Satellite Custom 400/6.6L V8
1973 Plymouth Satellite Sebring 340/5.6L V8
1980 Plymouth Gran Fury Salon 360/5.9L V8
1976 Plymouth Duster Sport 225/3.7L L6
1979 – 1981 Dodge St. Regis Base 225/3.7L L6
1974 Plymouth Valiant Brougham 360/5.9L V8
1973 – 1974 Dodge Dart Custom 360/5.9L V8
1973 Plymouth Satellite Custom 340/5.6L V8
1973 – 1974 Plymouth Satellite Sebring 440/7.2L V8
1978 – 1979 Dodge Magnum XE 360/5.9L V8
1979 – 1980 Chrysler New Yorker Base 360/5.9L V8
1973 Plymouth Satellite Regent 340/5.6L V8
1976 Dodge Charger Sport 360/5.9L V8
1973 Plymouth Satellite Base 340/5.6L V8
1973 – 1974 Plymouth Satellite Base 440/7.2L V8
1973 Plymouth Satellite Sebring Plus 340/5.6L V8
1976 Dodge Charger Sport 225/3.7L L6
1973 Dodge Dart Base 340/5.6L V8
1973 Dodge Dart Special 340/5.6L V8
1980 Plymouth Gran Fury Base 360/5.9L V8
1973 Dodge Dart Sport 340/5.6L V8
1975 Plymouth Fury Custom Suburban 360/5.9L V8
1973 – 1976 Plymouth Valiant Base 318/5.2L V8
1978 Dodge Monaco Base 400/6.6L V8
1975 – 1976 Dodge Dart Swinger Special 318/5.2L V8
1974 – 1975 Dodge Dart Special Edition 318/5.2L V8
1973 – 1976 Dodge Coronet Base 318/5.2L V8
1973 – 1975 Dodge Coronet Crestwood 318/5.2L V8
1975 – 1976 Dodge Coronet Brougham 318/5.2L V8
1973 – 1977 Dodge Charger Special Edition 318/5.2L V8
1975 – 1978 Chrysler Cordoba Base 400/6.6L V8
1973 – 1975 Plymouth Duster Base 318/5.2L V8
1973 – 1976 Dodge Charger Base 318/5.2L V8
1973 – 1974 Dodge Challenger Base 318/5.2L V8
1976 – 1978 Plymouth Fury Salon 400/6.6L V8
1977 – 1978 Plymouth Fury Salon 440/7.2L V8
1973 – 1975 Plymouth Road Runner Base 400/6.6L V8
1978 Dodge Monaco Brougham 440/7.2L V8
1974 – 1975 Plymouth Valiant Brougham 318/5.2L V8
1978 Dodge Monaco Base 318/5.2L V8
1973 – 1976 Dodge Dart Swinger 318/5.2L V8
1978 Dodge Magnum XE 400/6.6L V8
1973 – 1975 Plymouth Road Runner Base 318/5.2L V8
1973 – 1974 Dodge Dart Special 318/5.2L V8
1973 – 1974 Plymouth Satellite Base 318/5.2L V8
1973 – 1974 Plymouth Satellite Sebring Plus 318/5.2L V8
1975 – 1978 Plymouth Fury Base 318/5.2L V8
1973 – 1975 Dodge Coronet Custom 318/5.2L V8
1973 – 1974 Plymouth Satellite Sebring 318/5.2L V8
1973 – 1974 Plymouth Road Runner Base 440/7.2L V8
1973 – 1974 Plymouth Barracuda Base 318/5.2L V8
1974 – 1975 Plymouth Road Runner Base 360/5.9L V8
1973 – 1974 Plymouth Satellite Custom 318/5.2L V8
1973 – 1974 Plymouth Satellite Regent 318/5.2L V8
1973 Plymouth Road Runner Base 340/5.6L V8
1975 – 1978 Plymouth Fury Base 440/7.2L V8
1979 – 1981 Dodge St. Regis Base 318/5.2L V8
1973 – 1975 Dodge Dart Custom 318/5.2L V8
1973 – 1976 Dodge Dart Base 318/5.2L V8
1973 – 1974 Dodge Challenger Base 400/6.6L V8
1976 Dodge Charger Sport 318/5.2L V8
1973 – 1976 Dodge Dart Sport 318/5.2L V8
1975 – 1978 Plymouth Fury Sport 318/5.2L V8
1976 Plymouth Duster Sport 318/5.2L V8
1975 Plymouth Fury Custom 318/5.2L V8
1980 Plymouth Gran Fury Salon 318/5.2L V8
1978 Dodge Monaco Base 440/7.2L V8
1975 Plymouth Valiant Custom 318/5.2L V8
1980 – 1981 Plymouth Gran Fury Base 318/5.2L V8
1975 – 1979 Chrysler Cordoba Base 318/5.2L V8
1979 – 1981 Chrysler Newport Base 318/5.2L V8
1978 – 1979 Dodge Magnum XE 318/5.2L V8
1978 Dodge Monaco Brougham 400/6.6L V8
1978 Dodge Monaco Brougham 318/5.2L V8
1979 – 1981 Chrysler New Yorker Base 318/5.2L V8
1976 – 1978 Plymouth Fury Salon 318/5.2L V8
1975 Plymouth Valiant Scamp 318/5.2L V8
1979 Chrysler Cordoba 300 318/5.2L V8
1976 Dodge Charger Sport 400/6.6L V8
1978 Dodge Monaco Crestwood 400/6.6L V8
1975 Plymouth Duster Custom 318/5.2L V8

Specs:

Brand Proforged
Greasable Yes
Product Type Steering Pitman Arm
Sector Shaft Diameter Large 1-1/4″
Warning California Proposition 65
Shopping Cart
Scroll to Top