Sale!

Proforged Suspension Lower Ball Joint – 101-10439

Original price was: $56.85.Current price is: $17.05.

Guaranteed Safe Checkout

Overview:

The world’s finest ball joints from the name you trust – Proforged. Laboratory tested and proven in the real world, our ball joints feature improved design over the competition for increased longevity and durability, even in the most demanding conditions. Proforged Ball Joints generally utilize forged SAE4140 steel for the ball stud and forged SAE1045 for the housings, a combination that yields incredible strength and toughness. Proforged ball joints are available for nearly every year, make, and model vehicle found on the road today.

Features:

  • Greaseable Design – Extends Life & Easy Service
  • Metal to Metal Heavy Duty Bearing
  • Black E-Coated for Rust Protection
  • Includes Fasteners, Castle Nut, Cotter Pin & Grease Fitting

Application:

Year Make Model Submodel Engine Size
1970 – 1973 Ford Mustang Mach 1 351/5.8L V8
1970 – 1971 Ford Mustang Mach 1 429/7L V8
1969 – 1971 Ford Mustang Base 429/7L V8
1975 – 1980 Mercury Monarch Base 302/5L V8
1970 – 1977 Ford Maverick Base 200/3.3L L6
1970 Ford Mustang Grande 200/3.3L L6
1968 – 1969 Ford Mustang Base 390/6.4L V8
1969 – 1973 Ford Mustang Base 351/5.8L V8
1969 Mercury Comet Base 351/5.8L V8
1970 – 1977 Ford Maverick Base 250/4.1L L6
1970 – 1973 Ford Mustang Grande 302/5L V8
1970 – 1971 Mercury Cyclone GT 351/5.8L V8
1968 – 1971 Mercury Montego MX 302/5L V8
1968 Mercury Montego Base 200/3.3L L6
1969 Mercury Cyclone CJ 302/5L V8
1969 – 1971 Mercury Cyclone Base 429/7L V8
1969 Mercury Cyclone CJ 428/7L V8
1968 – 1969 Ford Fairlane 500 427/7L V8
1969 – 1970 Ford Fairlane 500 250/4.1L L6
1969 – 1970 Mercury Cougar Boss 302 302/5L V8
1968 Mercury Cougar Base 427/7L V8
1968 – 1970 Mercury Cougar Base 390/6.4L V8
1968 – 1970 Mercury Cougar XR-7 428/7L V8
1970 Ford Mustang Grande 428/7L V8
1969 – 1973 Ford Mustang Base 250/4.1L L6
1968 – 1973 Ford Mustang Base 302/5L V8
1976 Mercury Monarch Grand Ghia 351/5.8L V8
1968 – 1970 Ford Mustang Base 200/3.3L L6
1975 – 1980 Ford Granada Ghia 250/4.1L L6
1975 – 1980 Ford Granada Ghia 302/5L V8
1970 – 1973 Ford Mustang Mach 1 302/5L V8
1975 – 1977 Ford Maverick Grabber 250/4.1L L6
1970 – 1973 Ford Mustang Grande 250/4.1L L6
1975 – 1977 Ford Maverick Grabber 302/5L V8
1975 – 1977 Ford Granada Ghia 351/5.8L V8
1975 – 1980 Mercury Monarch Base 250/4.1L L6
1968 – 1977 Mercury Comet Base 302/5L V8
1970 – 1973 Ford Mustang Grande 351/5.8L V8
1978 – 1980 Ford Granada ESS 302/5L V8
1975 – 1977 Ford Granada Base 351/5.8L V8
1975 – 1980 Ford Granada Base 250/4.1L L6
1969 – 1977 Mercury Comet Base 250/4.1L L6
1975 – 1980 Ford Granada Base 302/5L V8
1968 Ford Mustang Base 427/7L V8
1975 – 1977 Mercury Monarch Base 200/3.3L L6
1971 – 1977 Ford Maverick Base 302/5L V8
1970 – 1972 Ford Maverick Base 170/2.8L L6
1968 Ford Falcon Base 289/4.7L V8
1968 – 1970 Ford Fairlane 500 390/6.4L V8
1970 Ford Falcon Base 429/7L V8
1970 – 1971 Mercury Montego Villager 351/5.8L V8
1969 – 1970 Mercury Cougar Cobra Jet 428/7L V8
1970 – 1971 Ford Mustang Grande 429/7L V8
1968 – 1969 Ford Ranchero Base 428/7L V8
1968 – 1970 Ford Falcon Futura 200/3.3L L6
1968 – 1970 Ford Falcon Futura 302/5L V8
1968 – 1969 Mercury Comet Base 390/6.4L V8
1968 – 1977 Mercury Comet Base 200/3.3L L6
1968 – 1972 Mercury Comet Base 170/2.8L L6
1968 – 1969 Ford Fairlane 500 200/3.3L L6
1970 – 1971 Ford Torino Squire 429/7L V8
1971 – 1977 Ford Maverick Base 289/4.7L V8
1970 – 1971 Ford Torino Brougham 250/4.1L L6
1968 – 1969 Ford Ranchero 500 390/6.4L V8
1968 – 1971 Ford Ranchero 500 302/5L V8
1968 Ford Torino Base 200/3.3L L6
1968 – 1970 Ford Torino Base 428/7L V8
1969 – 1971 Ford Ranchero GT 250/4.1L L6
1970 – 1971 Ford Ranchero Squire 429/7L V8
1970 – 1971 Ford Ranchero 500 429/7L V8
1970 – 1971 Ford Ranchero Base 429/7L V8
1973 Mercury Cougar XR-7 400/6.6L V8
1968 – 1969 Ford Ranchero Base 390/6.4L V8
1973 Mercury Cougar Base 460/7.5L V8
1969 – 1971 Ford Ranchero Base 250/4.1L L6
1970 Mercury Cyclone GT 390/6.4L V8
1968 – 1970 Mercury Cyclone Base 390/6.4L V8
1970 Mercury Cougar Cobra Jet 429/7L V8
1973 Mercury Cougar Base 400/6.6L V8
1969 – 1973 Mercury Cougar Base 351/5.8L V8
1968 – 1970 Mercury Cougar Base 428/7L V8
1968 Mercury Cougar XR-7 427/7L V8
1968 Mercury Cougar Base 289/4.7L V8
1968 – 1969 Mercury Cougar Base 302/5L V8
1971 – 1972 Ford Mustang Boss 351 351/5.8L V8
1971 Ford Torino 500 250/4.1L L6
1971 Ford Torino 500 429/7L V8
1970 – 1971 Mercury Montego MX Brougham 351/5.8L V8
1969 – 1971 Ford Torino Base 250/4.1L L6
1969 – 1971 Mercury Montego MX 250/4.1L L6
1970 – 1971 Mercury Montego Villager 302/5L V8
1968 – 1969 Mercury Montego MX 390/6.4L V8
1968 – 1970 Ford Torino GT 390/6.4L V8
1969 – 1971 Mercury Cyclone Spoiler 429/7L V8
1970 – 1971 Ford Torino Super Cobra Jet 429/7L V8
1968 – 1971 Ford Torino GT 302/5L V8
1970 – 1971 Ford Ranchero 500 250/4.1L L6
1968 – 1969 Mercury Cyclone Base 428/7L V8
1970 – 1971 Ford Ranchero Squire 250/4.1L L6
1970 – 1971 Ford Ranchero GT 429/7L V8
1969 – 1971 Ford Ranchero Base 351/5.8L V8
1970 – 1971 Ford Ranchero Squire 351/5.8L V8
1969 – 1971 Ford Ranchero GT 302/5L V8
1970 Ford Mustang Mach 1 428/7L V8
1968 – 1969 Mercury Montego Base 390/6.4L V8
1969 – 1971 Mercury Montego Base 250/4.1L L6
1969 – 1971 Ford Torino Squire 351/5.8L V8
1969 – 1971 Ford Torino Squire 302/5L V8
1970 – 1971 Ford Torino Base 429/7L V8
1969 – 1970 Ford Torino Squire 390/6.4L V8
1969 – 1971 Ford Torino GT 351/5.8L V8
1968 – 1970 Ford Mustang Base 428/7L V8
1968 Ford Mustang Base 289/4.7L V8
1968 – 1969 Mercury Cyclone Base 427/7L V8
1969 – 1973 Mercury Cougar XR-7 351/5.8L V8
1969 – 1971 Mercury Cyclone Base 351/5.8L V8
1968 – 1971 Mercury Cyclone Base 302/5L V8
1968 – 1970 Ford Falcon Base 302/5L V8
1968 – 1970 Ford Fairlane 500 302/5L V8
1968 – 1969 Mercury Cougar XR-7 302/5L V8
1968 – 1969 Mercury Comet Base 428/7L V8
1971 Ford Torino 500 302/5L V8
1969 – 1971 Ford Torino Base 351/5.8L V8
1970 – 1971 Ford Torino Brougham 302/5L V8
1968 – 1971 Ford Torino Base 302/5L V8
1968 – 1970 Ford Torino GT 428/7L V8
1968 – 1969 Mercury Comet Base 427/7L V8
1968 Mercury Comet Base 289/4.7L V8
1968 – 1970 Mercury Cougar XR-7 390/6.4L V8
1968 – 1970 Ford Torino Base 390/6.4L V8
1970 – 1971 Ford Torino GT 429/7L V8
1968 Ford Torino GT 427/7L V8
1969 – 1970 Ford Mustang Boss 429 429/7L V8
1970 – 1971 Ford Ranchero Squire 302/5L V8
1970 Ford Falcon Futura 250/4.1L L6
1970 – 1971 Ford Torino Brougham 429/7L V8
1968 – 1969 Ford Falcon Base 170/2.8L L6
1970 – 1971 Mercury Cougar XR-7 429/7L V8
1969 – 1971 Mercury Montego Base 351/5.8L V8
1970 – 1971 Mercury Montego MX 429/7L V8
1968 – 1971 Mercury Montego Base 302/5L V8
1968 – 1969 Mercury Montego Base 427/7L V8
1970 – 1971 Mercury Cyclone GT 429/7L V8
1970 – 1971 Mercury Montego Villager 250/4.1L L6
1968 – 1969 Ford Fairlane Base 428/7L V8
1969 Ford Fairlane Base 351/5.8L V8
1968 – 1969 Ford Fairlane Base 302/5L V8
1975 – 1977 Ford Granada Base 200/3.3L L6
1980 Ford Granada Base 255/4.2L V8
1975 – 1977 Ford Maverick Grabber 200/3.3L L6
1977 Ford Granada Ghia 200/3.3L L6
1980 Ford Granada ESS 255/4.2L V8
1968 – 1969 Ford Ranchero GT 428/7L V8
1968 Ford Ranchero Base 200/3.3L L6
1975 – 1977 Mercury Monarch Ghia 302/5L V8
1975 – 1977 Mercury Monarch Ghia 351/5.8L V8
1968 – 1970 Ford Mustang Shelby GT-500 428/7L V8
1968 Ford Ranchero 500 200/3.3L L6
1969 – 1971 Mercury Cyclone Spoiler 351/5.8L V8
1969 – 1971 Ford Torino Squire 250/4.1L L6
1968 Ford Torino GT 200/3.3L L6
1970 – 1971 Ford Torino Cobra 429/7L V8
1975 – 1977 Mercury Monarch Ghia 250/4.1L L6
1978 – 1980 Ford Granada ESS 250/4.1L L6
1970 – 1971 Mercury Montego MX Brougham 302/5L V8
1968 Mercury Montego MX 289/4.7L V8
1971 Mercury Cyclone GT 400/6.6L V8
1969 – 1970 Mercury Cyclone Spoiler 390/6.4L V8
1968 – 1969 Ford Ranchero 500 428/7L V8
1968 Ford Mustang Shelby GT-500 427/7L V8
1970 – 1971 Mercury Montego Villager 429/7L V8
1968 – 1969 Mercury Montego MX 427/7L V8
1969 – 1971 Mercury Montego MX 351/5.8L V8
1969 – 1971 Mercury Cyclone Spoiler 302/5L V8
1969 – 1971 Ford Ranchero Base 302/5L V8
1968 – 1969 Ford Ranchero GT 390/6.4L V8
1968 Ford Falcon Futura 289/4.7L V8
1969 Ford Fairlane Base 250/4.1L L6
1968 – 1969 Ford Fairlane Base 427/7L V8
1968 – 1970 Ford Fairlane 500 428/7L V8
1970 Ford Falcon Futura 429/7L V8
1969 – 1970 Ford Falcon Futura 351/5.8L V8
1969 – 1970 Ford Falcon Base 351/5.8L V8
1970 Ford Falcon Base 250/4.1L L6
1968 – 1970 Ford Falcon Base 200/3.3L L6
1968 – 1969 Ford Falcon Futura 170/2.8L L6
1968 – 1969 Ford Fairlane Base 390/6.4L V8
1969 – 1971 Ford Ranchero GT 351/5.8L V8
1968 – 1969 Ford Fairlane Base 200/3.3L L6
1970 Ford Torino Super Cobra Jet 428/7L V8
1969 – 1970 Ford Torino Squire 428/7L V8
1969 Mercury Cyclone CJ 429/7L V8
1970 – 1971 Mercury Cougar Base 429/7L V8
1968 Mercury Cougar XR-7 289/4.7L V8
1970 – 1971 Ford Torino Brougham 351/5.8L V8
1970 – 1971 Mercury Cyclone GT 302/5L V8
1969 Mercury Cyclone CJ 351/5.8L V8
1971 Ford Torino 500 351/5.8L V8
1970 – 1971 Mercury Montego Base 429/7L V8
1968 – 1969 Mercury Montego MX 428/7L V8
1969 – 1970 Ford Fairlane 500 351/5.8L V8
1968 Mercury Montego MX 200/3.3L L6
1970 – 1971 Mercury Montego MX Brougham 250/4.1L L6
1969 – 1970 Mercury Cougar Boss 429 429/7L V8
1969 – 1971 Ford Mustang Boss 302 302/5L V8
1968 Ford Mustang Shelby GT-350 302/5L V8
1980 Mercury Monarch Base 255/4.2L V8
1975 – 1977 Mercury Monarch Base 351/5.8L V8
1970 Ford Fairlane 500 429/7L V8
1976 Mercury Monarch Grand Ghia 302/5L V8
1969 – 1971 Ford Ranchero 500 351/5.8L V8
1968 – 1969 Mercury Montego Base 428/7L V8
1968 Mercury Montego Base 289/4.7L V8
1970 – 1971 Mercury Montego MX Brougham 429/7L V8
1971 Ford Torino Cobra 351/5.8L V8
1969 Ford Torino Cobra 428/7L V8
1968 Ford Ranchero GT 200/3.3L L6
1969 Ford Ranchero 500
1980 Ford Granada Ghia 255/4.2L V8
1969 – 1970 Ford Mustang Shelby GT-350 351/5.8L V8
1969 Mercury Cyclone CJ 390/6.4L V8
1969 Mercury Cyclone CJ 427/7L V8
1971 Mercury Cyclone Spoiler 400/6.6L V8
1971 Mercury Cyclone Base 400/6.6L V8
1973 Mercury Cougar XR-7 460/7.5L V8
1970 Ford Torino Brougham 428/7L V8
1969 Mercury Cyclone Spoiler 427/7L V8
1969 Mercury Cyclone Spoiler 428/7L V8
1968 Ford Mustang Shelby GT-500KR 428/7L V8
1976 Mercury Monarch Grand Ghia 250/4.1L L6
1968 Mercury Cyclone Base 289/4.7L V8
1970 Ford Torino Brougham 390/6.4L V8
1968 Ford Torino Base 427/7L V8

Specs:

Brand Proforged
Product Type Suspension Ball Joint
Quantity Per Pkg. 1
Warning California Proposition 65
Shopping Cart
Scroll to Top